Scheduled Construction Lane Closures
Erie | Buffalo/Niagara | Rochester | Syracuse | Utica |Albany | Mid-Hudson | New York
Erie Region
For The Week Starting Monday 01/05/2026
Erie Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 59 & 60 | Road Work | West: Right shoulder, Monday 1/5/26 7:00am-5:00pm. Tuesday 1/6/26 7:00am-5:00pm. Wednesday 1/7/26 7:00am-5:00pm. Thursday 1/8/26 7:00am-5:00pm Friday 1/9/26 7:00am-5:00pm. | Minimal | None |
Back to Top
Buffalo/Niagara Region
For The Week Starting Monday 01/05/2026
Buffalo/Niagara Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| *** No Scheduled Lane Closures Reported *** | ||||
Back to Top
Rochester Region
For The Week Starting Monday 01/05/2026
Rochester Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 41 & 43 | Road Work | West: Left shoulder, TUE-FRI 7:30AM-3PM | None | Weather permitting |
Back to Top
Syracuse Region
For The Week Starting Monday 01/05/2026
Syracuse Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 33 & 34 | Shoulder Work | West: Shoulder, MON-TUE 7AM-4PM | None | None |
| 33 & 34A | Road Work | West: Left lane, MON-SUN 12:30AM-6AM | None | Weather permitting |
| 34A & 34 | Road Work | East: Right lane, MON-SUN 12:30AM-6AM East: Right lane, MON-SUN 12:30AM-6AM | None | Weather permitting |
| 41 & 43 | Road Work | West: Left shoulder, TUE-FRI 7:30AM-3PM | None | Weather permitting |
Back to Top
Utica Region
For The Week Starting Monday 01/05/2026
Utica Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 28 & 29 | Road Work | West: Right lane, Thursday, 7:00AM - 2:00PM | Minimal | Weather Permitting |
| 31 & 30 | Shoulder Work | East: Left shoulder, MON 7AM-5PM | None | None |
| 31 & 32 | Shoulder Work | West: Shoulder, WED-THU 7AM-4PM | None | None |
| 33 & 34 | Shoulder Work | West: Shoulder, MON-TUE 7AM-4PM | None | None |
| 33 & 34A | Road Work | West: Left lane, MON-SUN 12:30AM-6AM | None | Weather permitting |
Back to Top
Albany Region
For The Week Starting Monday 01/05/2026
Albany Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 21A & B1 | Bridge Construction | East: Right lane, Monday, 7:00AM - 12:00 Midnight *Night Work*; Tuesday - Thursday, 12:00 Midnight - 12:00 Midnight *24 Hour Closure*; Friday, 12:00 Midnight - 4:00PM *Night Work* | Minimal | Weather Permitting |
| 21A & B1 | Guide Rail Installation | East: Right lane, Thursday, 7:00AM - 1:00PM | Minimal | Weather Permitting |
| B2 & B1 | Guide Rail Installation | East: Left lane, Monday & Tuesday, 7:00AM - 1:00PM West: Right lane, Tuesday, 7:00AM - 1:00PM West: Right lane, Friday, 7:00AM - 1:00PM | Minimal | Weather Permitting |
| B3 & B2 | Guide Rail Installation | West: Left lane, Wednesday, 7:00AM - 1:00PM | Minimal | Weather Permitting |
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| Interchange Work | Toll Plaza Work | Direction: Interchange 25: Right lane, Monday - Friday, 10:00AM - 3:00PM *East Bound Sign Post Installation* Direction: Interchange 25A: Right lane, Monday - Friday, 8:00AM - 5:00PM *East Bound Sign Post Installation* Direction: Interchange 25: Left lane, Tuesday - Friday, 7:00PM - 6:00AM *East Bound Over Head Sign Structure Installation* *Night Work* Direction: Interchange 25: Left lane, Tuesday - Friday, 7:00PM - 7:00AM *West Bound Over Head Sign Structure Installation* *Night Work* Direction: Interchange 25A: Left lane, Tuesday - Friday, 7:00PM - 6:00AM *East Bound Over Head Sign Structure Installation* *Night Work* Direction: Interchange 25: Right lane, Monday - Friday, 9:00AM - 2:00PM *West Bound Sign Post Installation* Direction: Interchange 25A: Left lane, Tuesday - Friday, 7:00PM - 6:00AM *West Bound Over Head Sign Structure Installation* *Night Work* Direction: Interchange 25A: Right lane, Monday - Friday, 6:00AM - 4:00PM *West Bound Sign Post Installation* | Minimal | Weather Permitting |
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 20 & 21 | Guide Rail Installation | North: Right lane, Wednesday, 7:00AM - 1:00PM | Minimal | Weather Permitting |
| 21 & 20 | Road Work | North: Left lane, Monday & Tuesday, 7:00AM - 1:00PM South: Left lane, Thursday, 7:00AM - 1:00PM | Minimal | Weather Permitting |
| 21B & 21A | Other | North: Left lane, Wednesday & Thursday, 9:00AM - 12:00 Noon | Minor | Weather Permitting |
| 22 & 23 | Other | North: Right lane, Tuesday, 9:00AM - 2:00PM | Minor | Weather Permitting |
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 27 & 26 | Other | East: Right lane, Monday, 8:00AM - 5:00PM | Minor | Weather Permitting |
Back to Top
Mid-Hudson Region
For The Week Starting Monday 01/05/2026
Mid-Hudson Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| Interchange Work | Gantry Work | Direction: Interchange 19: Alternating right lane with the left lane, Monday, 8:00AM - 2:00PM Direction: Interchange 20: Alternating right lane with the left lane, Tuesday, 8:00AM - 2:00PM | Minimal | Weather Permitting |
| 18 & 19 | Other | North: Left shoulder, Monday - Thursday, 7:00AM - 5:00PM; Friday, 7:00AM - 2:00PM | Minimal | Weather Permitting |
| 19 & 18 | Guide Rail Installation | South: Right lane, Monday - Friday, 6:00AM - 2:00PM | Minimal | Weather Permitting |
| 19 & 18 | Other | South: Right shoulder, Tuesday - Thursday, 7:00AM - 5:00PM; Friday, 7:00AM - 2:00PM | Minimal | Weather Permitting |
| 20 & 17 | Other | South: Right lane, Monday - Friday, 6:00AM - 2:00PM | Minimal | Weather Permitting |
| 19 & 20 | Other | North: Right lane, Monday - Friday, 6:00AM - 11:00AM | Minimal | Weather Permitting |
| 20 & 21 | Guide Rail Installation | North: Right lane, Wednesday, 7:00AM - 1:00PM | Minimal | Weather Permitting |
| 21 & 20 | Road Work | North: Left lane, Monday & Tuesday, 7:00AM - 1:00PM South: Left lane, Thursday, 7:00AM - 1:00PM | Minimal | Weather Permitting |
Back to Top
New York Region
For The Week Starting Monday 01/05/2026
New York Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| *** No Scheduled Lane Closures Reported *** | ||||
Back to Top