Scheduled Construction Lane Closures
Erie | Buffalo/Niagara | Rochester | Syracuse | Utica |Albany | Mid-Hudson | New York
Erie Region
For The Week Starting Monday 11/24/2025
Erie Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| *** No Scheduled Lane Closures Reported *** | ||||
Back to Top
Buffalo/Niagara Region
For The Week Starting Monday 11/24/2025
Buffalo/Niagara Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 49 & 50 | Other | West: Right shoulder, Monday 11/24/25 6:00am-5:30pm. | None | None |
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 20 & 21 | Bridge Construction | North: Left lane, Monday 11/24/25 10:00pm- 12:00am Midnight. | Minimal | None |
Back to Top
Rochester Region
For The Week Starting Monday 11/24/2025
Rochester Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 43 & 44 | Road Work | West: Right lane, MON 7PM-6AM West: Left lane, TUE 7PM-6AM | Minimal | Weather permitting |
| 46 & 43 | Paving | West: Shoulder, MON 7AM-4PM, TUE 7AM-noon East: Shoulder, MON 7AM-4PM, TUE 7AM-noon | Minimal | None |
| 49 & 48A | Other | East: Right shoulder, Tuesday 11/25/25 6:00am-5:30pm. | None | None |
| 49 & 50 | Other | West: Right shoulder, Monday 11/24/25 6:00am-5:30pm. | None | None |
Back to Top
Syracuse Region
For The Week Starting Monday 11/24/2025
Syracuse Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 33 & 34 | Shoulder Work | West: Shoulder, MON 7AM-4PM, TUE 7AM-noon | Minimal | None |
| 35 & 34 | Bridge Work | West: Alternating right lane with the left lane, MON-TUE 5AM-3PM East: Alternating right lane with the left lane, MON-TUE 5AM-3PM | Minimal | None |
| 34A & 36 | Bridge Construction | West: Right lane, MON-TUE 7AM-1PM | Minimal | None |
| 36 & 35 | Bridge Construction | East: Left lane, TUE 9AM-noon East: Right lane, MON & THU 9AM-2PM, SAT 7AM-3PM | Minimal | None |
| 40 & 41 | Road Work | West: Right lane, MON 7:30AM-1PM | Minimal | Weather permitting |
Back to Top
Utica Region
For The Week Starting Monday 11/24/2025
Utica Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 28 & 27 | Bridge Construction | West: Alternating right lane with the left lane, Monday, 7:00AM - 12:00 Noon; Tuesday, 7:00AM - 10:00AM West: Both lanes, WB traffic shifted to EB side of bridge until further notice. East: Alternating right lane with the left lane, Monday, 7:00AM - 4:00PM; Tuesday, 7:00AM - 12:00 Noon | Minimal | Weather Permitting |
| 29 & 29A | Other | West: Alternating right lane with the left lane, Monday & Tuesday, 8:00AM - 4:00PM East: Alternating right lane with the left lane, Monday & Tuesday, 8:00AM - 4:00PM West: Alternating right lane with the left lane, Monday & Tuesday, 8:00AM - 4:00PM | Minimal | Weather Permitting |
| 29A & 29 | Paving | West: Deceleration lane, MON-THU 6AM-5PM, FRI 6AM-2PM East: Deceleration lane, MON-THU 6AM-5PM, FRI 6AM-2PM | Minor | None |
| 30 & 29A | Road Work | West: Right lane, MON-TUE 7AM-2PM East: Shoulder, TUE 7AM-2PM | Minimal | Weather permitting |
| 31 & 29A | Bridge Construction | East: Right lane, MON 7AM-5PM, TUE 7AM-5PM | Minimal | None |
| 31 & 30 | Bridge Construction | East: Right lane, MON-THU 7AM-5PM, FRI 7AM-2PM | Minimal | None |
| 31 & 32 | Bridge Deck Rehabilitation | West: Right lane, MON-SUN Continuous - WB ramp closed over N. Genesee. Detour in place. EB traffic shifted to rehabbed EB lane for stage 3 | Minimal | None |
| 32 & 31 | Road Work | East: Alternating right lane with the left lane, MON 7:30AM-2PM | Minimal | Weather permitting |
| 33 & 34 | Shoulder Work | West: Shoulder, MON 7AM-4PM, TUE 7AM-noon | Minimal | None |
Back to Top
Albany Region
For The Week Starting Monday 11/24/2025
Albany Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| B1 & 21A | Bridge Construction | East: Right lane, Monday, 12:00 Midnight - 12:00 Midnight *24-Hour Closure*; Tuesday, 12:00 Midnight - 4:00PM West: Left lane, Monday, 12:00 Midnight - 12:00 Midnight *24-Hour Closure*; Tuesday, 12:00 Midnight - 4:00PM | Minimal | Weather Permitting |
| B3 & B2 | Road Work | East: Right lane, Monday & Tuesday, 7:00AM - 7:00AM *24 Hour Closure* West: Right lane, Tuesday, 7:00AM - 1:00PM | Minimal | Weather Permitting |
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| Interchange Work | Gantry Work | Direction: Interchange 25A: Right lane, Monday & Tuesday, 6:00AM - 4:00PM *Westbound* Direction: Interchange 25A: Right lane, Monday & Tuesday, 8:00AM - 5:00PM *Eastbound* Direction: Interchange 25: Right lane, Monday & Tuesday, 10:00AM - 3:00PM *Eastbound* Direction: Interchange 25: Right lane, Monday & Tuesday, 9:00AM - 2:00PM *Westbound* | None | Weather Permitting |
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 21 & 18 | Road Work | North: Left lane, Monday, 6:00AM - 12:00 Noon; Tuesday, 6:00AM - 11:00AM *Mobile Maintenance* South: Alternating right lane with the left lane, Monday, 6:00AM - 11:00AM; Tuesday, 6:00AM - 2:00PM *Mobile Maintenance* | Minimal | Weather Permitting |
| 21 & 20 | Road Work | South: Left lane, Tuesday, 7:00AM - 11:00AM South: Left lane, Monday, 7:00AM - 1:00PM *Mobile Maintenance* | Minimal | Weather Permitting |
| 20 & 21 | Bridge Inspection | North: Alternating right lane with the left lane, Monday, 8:00AM - 12:00 Noon | Minimal | Weather Permitting |
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 24 & 25A | Other | West: Right lane, Tuesday, 8:00AM - 1:00PM | Minimal | Weather Permitting |
Back to Top
Mid-Hudson Region
For The Week Starting Monday 11/24/2025
Mid-Hudson Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| Interchange Work | Gantry Work | Direction: Interchange 20: Alternating right lane with the left lane, Tuesday, 6:00AM - 2:00PM Direction: Interchange 19: Alternating right lane with the left lane, Monday, 6:00AM - 2:00PM | Minimal | Weather Permitting |
| 18 & 19 | Bridge Construction | North: Both lanes, NB traffic shifted to SB side of bridge until further notice. | Minor | Weather Permitting |
| 19 & 18 | Other | South: Left shoulder, Monday, 7:00PM - 7:00AM; Tuesday, 7:00PM - 6:00AM *Night Work* | Minimal | Weather Permitting |
| 21 & 18 | Road Work | North: Left lane, Monday, 6:00AM - 12:00 Noon; Tuesday, 6:00AM - 11:00AM *Mobile Maintenance* South: Alternating right lane with the left lane, Monday, 6:00AM - 11:00AM; Tuesday, 6:00AM - 2:00PM *Mobile Maintenance* | Minimal | Weather Permitting |
| 21 & 20 | Road Work | South: Left lane, Tuesday, 7:00AM - 11:00AM South: Left lane, Monday, 7:00AM - 1:00PM *Mobile Maintenance* | Minimal | Weather Permitting |
| 20 & 21 | Bridge Inspection | North: Alternating right lane with the left lane, Monday, 8:00AM - 12:00 Noon | Minimal | Weather Permitting |
Back to Top
New York Region
For The Week Starting Monday 11/24/2025
New York Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 10 & 7 | Bridge Construction | West: Right and center lanes, Mon 9pm-6am | None | None |
| 10 & 8 | Bridge Construction | West: Right and center lanes, Sun 9pm-6am | None | None |
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 12 & 14 | Bridge Work | North: Left lane, Mon 8pm-6am Tues 10pm-6am North: Left and center lanes, Mon 8pm-6am Tues 10pm-6am | None | None |
| 14 & 13 | Bridge Work | South: Right lane, Mon 8pm-6am Tues 10pm-6am South: Left lane, Mon-Thurs 8pm-6am Fri 9pm-6am South: Left and center lanes, Mon 8pm-6am Tues 10pm-6am | None | None |
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 18A & 14 | Shoulder Work | North: Alternating right lane with the left lane, Mon 7pm-7am North: Center lane, Mon 11pm-5:30am North: Alternating right shoulder or left shoulder, Mon 7pm-7am Ramp MXN, GS, A, AA, GE, CE North: Right shoulder, Mon 9am-3pm Tues 9am-3pm North: Right shoulder, Alt RT/LT shoulder closures: Exit 15 NB on-ramp & off-ramp Exit 16 NB on-ramp & off-ramp Exit 17 NB off-ramp River St on-ramp to 95NB Mon 6pm-7am South: Center lane, Mon 11pm-5:30am South: Alternating right shoulder or left shoulder, Mon 7pm-7am Ramp CRC, AC, C, DR, CC, MXS South: Right shoulder, Alt RT/LT shoulder closures: Exit 15 NB on-ramp & off-ramp Exit 16 NB on-ramp & off-ramp Exit 17 NB off-ramp River St on-ramp to 95NB Mon 7pm-8am Mon-Tues 7am-3pm South: Alternating right lane with the left lane, Mon 8pm-7am | None | None |
Back to Top