Scheduled Construction Lane Closures
Erie | Buffalo/Niagara | Rochester | Syracuse | Utica |Albany | Mid-Hudson | New York
Erie Region
For The Week Starting Monday 07/14/2025
Erie Region
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
56 & 55 | Highway Construction | East: Left lane, Monday 7/14/25 9:00pm-6:00am Tuesday 7/15/25. | Minimal | None |
57 & 56 | Highway Construction | East: Alternating right lane with the left lane, Thursday 7/17/25 8:00pm-6:00am Friday 7/18/25. | Minimal | None |
57 & 55 | Highway Construction | East: Right lane, Tuesday 7/15/25 7:00pm-6:00am Wednesday 7/16/25. Wednesday 7/16/25 7:00pm-6:00am Thursday 7/17/25. | Minimal | None |
57A & 55 | Highway Construction | East: Left shoulder, Thursday 7/17/25 8:00pm-6:00am Friday 7/18/25. East: Left lane, Thursday 7/17/25 7:00pm-6:00am Friday 7/18/25. Friday 7/18/25 7:00pm-6:00am Saturday 7/19/25. | Minimal | None |
58 & 59 | Paving | West: Left lane, Monday 7/7/25 6:00am-8:00pm Tuesday 7/1/25. LONG TERM CLOSURE West: Left lane, Tuesday 7/8/25 6:00am-8:00pm Wednesday 7/9/25. LONG TERM CLOSURE West: Right lane, Wednesday 7/9/25 6:00am-10:00am Thursday 7/10/25. LONG TERM CLOSURE | Minimal | None |
58 & 60 | Road Work | West: Alternating right lane with the left lane, Monday 7/14/25 7:00am-12:00pm Friday 7/18/25. | Minimal | None |
60 & 59 | Bridge Construction | East: Right lane, LONG Term Closure: Monday 7/7/25-3:00am-1:00pm Friday 7/11/25. | Minimal | None |
60 & 59 | Road Work | East: Alternating right lane with the left lane, Monday 7/14/25 6:00am-12:00pm Friday 7/18/25. | Minimal | None |
60 & 58 | Road Work | East: Alternating right lane with the left lane, Monday 7/14/25 7:00am-5:00pm Friday 7/18/25. | Minimal | None |
60 & 59 | Bridge Construction | West: Alternating right lane with the left lane, Monday 7/14/25 10:00am-2:00pm. East: Alternating right lane with the left lane, Monday 7/14/25 7:00am-10:00am. | Minimal | None |
61 & 59 | Bridge Construction | West: Left shoulder, Wednesday 7/16/25 8:00am-10:00am. West: Right lane, Wednesday 7/16/25 10:00am-12:00pm. East: Right lane, Wednesday 7/16/25 2:00pm-4:00pm. East: Left shoulder, Wednesday 7/16/25 12:00pm-2:00pm. | Minimal | None |
61 & 60 | Bridge Construction | West: Alternating right lane with the left lane, Tuesday 7/15/25 10:00am-2:00pm. East: Alternating right lane with the left lane, Tuesday 7/15/25 7:00am-10:00am. | Minimal | None |
Back to Top
Buffalo/Niagara Region
For The Week Starting Monday 07/14/2025
Buffalo/Niagara Region
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
Road Work | Highway Construction | Direction: INT 57 bridge deck paving. Single lane closed, flagging operation: Alternating right lane with the left lane, Wednesday 7/16/25 7:00pm-6:00am Thursday 7/16/25. RAMP | Minimal | None |
57 & 55 | Highway Construction | East: Right lane, Tuesday 7/15/25 7:00pm-6:00am Wednesday 7/16/25. Wednesday 7/16/25 7:00pm-6:00am Thursday 7/17/25. | Minimal | None |
57A & 55 | Highway Construction | East: Left lane, Thursday 7/17/25 7:00pm-6:00am Friday 7/18/25. Friday 7/18/25 7:00pm-6:00am Saturday 7/19/25. | Minimal | None |
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
Ramp Work | Bridge Work | Direction: Ramp from Busti Ave, to I-190 south CLOSED due to Bridge Repair: Ramp, Thursday 7/10/25 9:00am-1:00pm. Ramp from Busti Ave, to I-190 south CLOSED due to Bridge Repair | Minimal | None |
1 & 8 | Road Work | North: Left lane, Wednesday 7/16/25 2:00am-5:00am Thursday 7/17/25. Thursday 7/17/25 10:00pm-5:00am Friday 7/18/25. | Minimal | None |
1 & 4 | Road Work | North: Right lane, Monday 7/14/25 10:30pm-5:00am Tuesday 7/15/25. Tuesday 7/15/25 10:30pm-5:00am Wednesday 7/16/25. | Minimal | None |
5 & 8 | Road Work | North: Right lane, Wednesday 7/16/25 10:30pm-2:00am Thursday 7/17/25. | Minimal | None |
21 & 20 | Bridge Construction | South: Right lane, Wednesday 7/16/25 10:00pm-6:00am Thursday 7/17/25. Thursday 7/17/25 10:00pm-6:00am Friday 7/18/25. Friday 7/18/25 12:00pm-8:00am Saturday 7/19/25. | Minimal | None |
21 & 20 | Bridge Construction | South: Left lane, Friday 7/11/25 10:00pm-8:00am Saturday 7/12/25. | None | None |
Back to Top
Rochester Region
For The Week Starting Monday 07/14/2025
Rochester Region
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
43 & 42 | Road Work | East: Left lane, FRI/SAT 9PM-8AM | Minimal | Weather permitting |
42 & 43 | Road Work | West: Right lane, MON 8PM-9AM, TUE 7PM-9AM | Minimal | None |
42 & 44 | Road Work | West: Left lane, WED 7PM-8AM West: Right lane, THU-FRI 10PM-9AM | Minimal | None |
44 & 43 | Road Work | East: Right lane, MON-WED 7PM-7AM, THU 8PM-7AM, FRI 9PM-8AM | Minimal | None |
43 & 45 | Paving | West: Left and center lanes, MON 9PM-TUE 6AM | Moderate | None |
43 & 45 | Road Work | West: Left lane, Sunday 7/6/25 6:00am-6:00am Sunday 7/13/25. | Minimal | None |
43 & 45 | Paving | West: Left lane, SUN-SAT CONTINUOUS | Moderate | None |
45 & 43 | Road Work | East: Center lane, Monday 7/7/25 9:00pm-6:00am Tuesday 7/8/25. Tuesday 7/8/25 9:00pm-6:00am Wednesday 7/9/25. Wednesday 7/9/25 9:00pm-6:00am Thursday 7/10/25. Thursday 7/10/25 9:00pm-6:00am Friday 7/11/25. Friday 7/11/25 9:00pm-6:00am Saturday 7/12/25. | Minimal | None |
45 & 43 | Paving | East: Left and center lanes, MON 9PM-TUE 6AM East: Right and center lanes, MON-WED 9AM to THU-FRI 6AM | Moderate | None |
44 & 45 | Road Work | West: Ramp, Right lane of exit ramp. Sunday 7/6/25 6:00am-6:00am Sunday 7/13/25.- Right Ramp | Minimal | None |
44 & 45 | Paving | West: Ramp, MON-SAT Rt Decel CONTINUOUS | Moderate | None |
46 & 43 | Road Work | East: Left lane, Sunday 7/6/25 6:00am-6:00am Sunday 7/13/25. | Minimal | None |
46 & 43 | Paving | East: Left lane, SUN-SUN 6AM | Moderate | None |
46 & 45 | Paving | West: Left shoulder, Monday 7/14/25 7:00am-3:00pm. West: Left shoulder, Tuesday 7/16/25 7:00am-3:00pm. East: Right lane, Friday 7/18/25 8:00pm-9:00am- Saturday 7/19/25. West: Left shoulder, Wednesday 7/16/25 7:00am-3:00pm. Thursday 7/17/25 7:00am-3:00pm. Friday 7/18/25 7:00am-3:00pm- Mobile Closure. East: Right lane, Thursday 7/17/25 7:00pm-9:00am Friday 7/18/25. East: Right lane, Wednesday 7/16/25 7:00pm-9:00am Thursday 7/17/25. | Minimal | None |
47 & 45 | Paving | East: Right lane, Tuesday 7/15/25 6:00pm-9:00am Wednesday 7/16/25. | Minimal | None |
47 & 46 | Bridge Inspection | West: Right lane, Monday 7/14/25 7:30am-1:00pm. East: Right lane, Tuesday 7/14/25 7:30-1:00pm | Minimal | None |
47 & 46 | Paving | East: Right lane, Monday 7/14/25 6:00pm-9:00am Tuesday 7/15/25. | Minimal | None |
Back to Top
Syracuse Region
For The Week Starting Monday 07/14/2025
Syracuse Region
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
Ramp Work | Road Work | Direction: Exit 37 WB D Ramp: Ramp, THU 7AM-2PM | Minimal | Weather permitting |
32 & 34 | Other | West: Shoulder, MON-THU 7AM-5PM | Minimal | None |
33 & 34 | Road Work | West: Right lane, TUE-WED 4AM-noon | Minimal | Weather permitting |
35 & 34 | Ramp Work | West: Alternating right shoulder or left shoulder, TUE-FRI 4AM-7AM East: Alternating right shoulder or left shoulder, MON 5AM-11AM, TUE-WED 5AM-2PM | None | None |
36 & 34A | Road Work | East: Alternating right lane with the left lane, TUE-THU 7AM-2PM | Minimal | Weather permitting |
35 & 36 | Bridge Construction | West: Left lane, MON 5AM-9AM | Minimal | None |
36 & 35 | Road Work | East: Right lane, TUE 7AM-2PM | Minimal | Weather permitting |
36 & 35 | Bridge Construction | East: Left lane, TUE 9AM-2PM, WED 9AM-1PM | Minimal | None |
41 & 40 | Road Work | West: Right lane, TUE 7:30AM-10:30AM West: Right lane, WED 7:30AM-10:30AM East: Right lane, WED 5:30AM-10:30AM | Minimal | Weather permitting |
41 & 40 | Bridge Construction | West: Alternating right lane with the left lane, MON-TUE 8PM-6AM, TUE-WED 7PM-6AM, WED-THU 7PM-6AM East: Alternating right lane with the left lane, MON-TUE 8PM-6AM, TUE-WED 7PM-6AM, WED-THU 7PM-6AM | Minimal | None |
41 & 40 | Road Work | East: Right lane, TUE 5:30AM-10:30AM | Minimal | Weather permitting |
41 & 42 | Shoulder Work | West: Right shoulder, MON 9AM-2PM | None | None |
43 & 42 | Road Work | East: Left lane, FRI/SAT 9PM-8AM | Minimal | Weather permitting |
42 & 43 | Road Work | West: Right lane, MON 8PM-9AM, TUE 7PM-9AM | Minimal | None |
42 & 44 | Road Work | West: Left lane, WED 7PM-8AM West: Right lane, THU-FRI 10PM-9AM | Minimal | None |
Back to Top
Utica Region
For The Week Starting Monday 07/14/2025
Utica Region
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
27 & 28 | Bridge Construction | West: Other, WB traffic shifted to EB side of bridge until further notice. | Minimal | Weather Permitting |
28 & 27 | Bridge Work | East: Right lane, Tuesday, 5:00AM - 5:00PM | Minimal | Weather Permitting |
27 & 29 | Road Work | West: Right lane, Monday, 7:00AM - 1:00PM | Minimal | Weather Permitting |
29 & 29A | Guide Rail Installation | West: Right lane, MON-THU 6AM-5PM, FRI 6AM-11AM | Minor | None |
29A & 31 | Road Work | West: Right lane, WED 7AM-2PM | Minimal | Weather permitting |
30 & 29A | Road Work | East: Right lane, TUE 7AM-2PM East: Right lane, THU 7AM-3PM | Minimal | Weather permitting |
31 & 29A | Bridge Construction | East: Right lane, TUE-THU 6AM-4PM | Minimal | None |
31 & 30 | Road Work | East: Right lane, MON 7AM-2PM, THU 7AM-1PM East: Right lane, TUE-WED 7AM-2PM (overnite) | Minimal | Weather permitting |
31 & 32 | Bridge Deck Rehabilitation | West: Right lane, MON 24 hrs. | Minimal | None |
32 & 31 | Road Work | East: Alternating right lane with the left lane, TUE-THU 7:30AM-2PM | Minimal | Weather permitting |
31 & 32 | Other | West: Shoulder, MON-TUE 7AM-5PM West: Shoulder, WED-THU 7AM-5PM | Minimal | None |
31 & 32 | Road Work | West: Right lane, TUE-THU 7:30AM-2PM | Minimal | Weather permitting |
32 & 33 | Other | West: Shoulder, MON-THU 7AM-5PM | Minimal | None |
32 & 33 | Road Work | West: Left shoulder, MON-THU 7:30AM-2PM | Minimal | Weather permitting |
32 & 34 | Other | West: Shoulder, MON-THU 7AM-5PM | Minimal | None |
33 & 32 | Road Work | East: Left shoulder, MON-THU 7:30AM-2PM | Minimal | Weather permitting |
33 & 34 | Road Work | West: Right lane, TUE-WED 4AM-noon | Minimal | Weather permitting |
Back to Top
Albany Region
For The Week Starting Monday 07/14/2025
Albany Region
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
B1 & 21A | Bridge Construction | East: Other, Monday - Sunday, 12:00 MIDNIGHT - 12:00 Midnight *24-Hour Closure* EB traffic shifted to WB side of bridge until further notice. West: Left lane, Monday - Sunday, 12:00 Midnight - 12:00 Midnight *24-Hour Closure* EB traffic shifted to WB side of bridge until further notice. | Minimal | Weather Permitting |
B1 & B2 | Bridge Work | East: Right lane, Thursday, 7:00AM - 1:00PM | Minimal | Weather Permitting |
B2 & B1 | Bridge Inspection | East: Right lane, Wednesday, 7:00AM - 2:00PM West: Right lane, Tuesday, 7:00AM - 2:00PM | Minimal | Weather Permitting |
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
Interchange Work | Gantry Work | Direction: Interchange 25: Alternating right shoulder or left shoulder, Monday - Friday, 7:00AM - 5:00PM Direction: Interchange 25A: Alternating right shoulder or left shoulder, Monday - Friday, 7:00AM - 5:00PM | None | Weather Permitting |
24 & 25 | Bridge Inspection | West: Alternating right lane with the left lane, Tuesday, 8:00AM - 1:00PM | Minimal | Weather Permitting |
24 & 25A | Road Work | West: Right lane, Tuesday - Thursday, 9:00AM - 1:00PM *Mobile Maintenance* | Minimal | Weather Permitting |
24 & 25A | Ramp Work | West: Left lane, Wednesday - Thursday, 8:00AM - 12:00 Noon | Minimal | Weather Permitting |
25 & 24 | Road Work | East: Right lane, Tuesday - Thursday, 9:00AM - 1:00PM * Mobile Maintenance* | Minimal | Weather Permitting |
27 & 26 | Road Work | East: Left lane, Wednesday, 8:00AM - 1:00PM East: Right lane, Thursday, 8:00AM - 1:00PM | Minimal | Weather Permitting |
26 & 27 | Conduit Work | West: Right lane, Thursday - Friday, 11:00PM - 7:00AM *Night Work* | None | Weather Permitting |
Back to Top
Mid-Hudson Region
For The Week Starting Monday 07/14/2025
Mid-Hudson Region
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
17 & 16 | Bridge Inspection | South: Left lane, Tue 11:30am-2pm South: Right lane, RT LN + RSH Tue 9am-11:30am | None | None |
17 & 16 | Other | North: Right lane, Mon 6pm-11am South: Left lane, Mon 7pm-7am | None | None |
16 & 17 | Bridge Inspection | North: Right lane, Tue 8am-11am | Minimal | None |
17 & 16 | Other | North: Right lane, Mon 6pm-11am South: Right lane, Tue 6pm-7am | None | None |
17 & 16 | Bridge Inspection | South: Right lane, Tue 12pm-3pm | Minimal | None |
17 & 16 | Other | South: Left lane, Fri 8pm-9am South: Left lane, Mon 7pm-7am South: Left lane, Thur 7pm-7am South: Left lane, Wed 6pm-7am | None | None |
16 & 18 | Bridge Construction | North: Alternating right lane with the left lane, Mon-Thur 9pm-4am | None | None |
17 & 18 | Bridge Construction | North: Left lane, Mon, Wed-Thur 7pm-7am Fri 9pm-7amm North: Right lane, Tue 7pm-7am | Minor | None |
18 & 16 | Bridge Construction | South: Alternating right lane with the left lane, Mon-Thur 9pm-4am | None | None |
18 & 17 | Bridge Construction | South: Left lane, Mon, Wed-Fri 7pm-7am South: Right lane, Tue 7pm-7am | Minor | None |
19 & 18 | Conduit Work | North: Right shoulder, Monday - Wednesday, 7:00AM -5:00PM Thursday, 7:00AM - 11:00AM Friday, 7:00AM - 10:00AM South: Left shoulder, Monday - Thursday, 7:00AM - 5:00PM Friday, 7:00AM - 1:00PM | Minimal | Weather Permitting |
18 & 19 | Bridge Construction | North: Both lanes, NB traffic shifted to SB side of bridge until further notice. | Minor | Weather Permitting |
19 & 18 | Conduit Work | North: Right shoulder, Monday - Wednesday, 7:00AM -5:00PM Thursday, 7:00AM - 11:00AM Friday, 7:00AM - 10:00AM North: Left shoulder, Monday - Wednesday, 7:00AM -5:00PM Thursday, 7:00AM - 11:00AM Friday, 7:00AM - 10:00AM South: Left shoulder, Monday - Thursday, 7:00AM - 5:00PM Friday, 7:00AM - 1:00PM South: Right shoulder, Monday - Thursday, 7:00AM - 5:00PM Friday, 7:00AM - 1:00PM | Minimal | Weather Permitting |
18 & 19 | Road Work | North: Left lane, Tuesday, 6:00AM - 10:00AM | Minimal | Weather Permitting |
19 & 18 | Conduit Work | South: Left shoulder, Monday - Thursday, 7:00AM - 5:00PM Friday, 7:00AM - 1:00PM | Minimal | Weather Permitting |
Back to Top
New York Region
For The Week Starting Monday 07/14/2025
New York Region
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
2 & 1 | Bridge Washing | East: Left lane, Mon-Thur 10pm-12am East: Right lane, Mon-Thur 8pm-9:30pm East: Left and center lanes, Mon-Thur 11pm-12am West: Right lane, Mon-Thur 9pm-9:30pm | None | None |
4 & 1 | Bridge Washing | West: Left and center lanes, Mon-Thur 12:3am-1:30am West: Left lane, Mon-Thur 12am-1:30am | None | None |
7 & 5 | Bridge Washing | East: Right lane, RT LN+RSH Mon-Thur 8pm-10pm West: Right lane, RT LN+RSH Mon-Thur 10pm-12am | None | None |
8 & 6 | Bridge Construction | West: Right shoulder, Mon-Fri 9am-3pm | None | None |
7 & 8 | Bridge Construction | East: Right shoulder, Mon-Fri 9am-3pm | None | None |
9A & 11 | Paving | East: Left lane, Mon-Thur 8pm-6am Sun 10pm-6am | None | None |
9A & 9 | Bridge Construction | East: Right shoulder, Mon-Fri 9am-3pm | None | None |
9A & 11 | Paving | East: Left and center lanes, Mon-Thur, Sun 10pm-6am | None | None |
9A & 9 | Bridge Washing | East: Left lane, Mon-Thur 12am-2am East: Left and center lanes, Mon-Thur 12:30am-2am East: Right lane, Mon-Thur 9pm-11pm | None | None |
10 & 9A | Bridge Washing | West: Right lane, Mon-Thur 2am-3am | None | None |
9 & 10 | Paving | East: Right shoulder, Sun-Sat 12am-11:59am | None | None |
10 & 9A | Bridge Washing | West: Left and center lanes, Mon-Thur 12:30am-2am West: Left lane, Mon-Thur 12am-2am | None | None |
10 & 9 | Bridge Construction | West: Right shoulder, Mon-Fri 9am-3pm | None | None |
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
3 & 5 | Bridge Inspection | North: Right lane, Rt LN +RSH+RDL Wed 9am-12pm North: Left lane, Wed 12pm-2pm | None | None |
5 & 4 | Bridge Inspection | South: Left lane, Thur 11:30am-2pm South: Right lane, Rt LN +RSH+RAL Thur 9am-11:30am | None | None |
7 & 6 | Bridge Construction | North: Alternating right lane with the left lane, Mon-Thur 10pm-5am South: Alternating right lane with the left lane, Mon-Thur 10pm-5am | None | None |
12 & 14 | Bridge Construction | North: Alternating right lane with the left lane, Mon-Thur 9pm-5am | None | None |
12 & 14 | Bridge Work | North: Left and center lanes, Mon-Fri 12am-6am North: Left lane, Mon-Thur 9pm-7am Fri 10pm-7am | None | None |
14 & 13 | Bridge Work | South: Left and center lanes, Mon-Wed 11pm-5am Thur-Fri 12am-5am | None | None |
14 & 13 | Bridge Construction | South: Alternating right lane with the left lane, Mon-Thur 9pm-5am | None | None |
14 & 13 | Bridge Work | South: Left lane, Mon-Wed 8pm-6am Thur-Fri 9pm-6am | None | None |
14B & 15 | Shoulder Work | North: Right shoulder, Mon-Sat 6am-3pm North: Alternating right lane with the left lane, Mon-Wed 6am-11am Thur 6am-7am + 9am-10am Fri 6am-7am Sat 6am-8am | None | None |
14B & 15A | Bridge Inspection | North: Right lane, RT LN +RSH+Partial Decel Mon-Tue 7am-11am | None | None |
15 & 14B | Other | South: Right shoulder, Mon-Fri 10am-3pm | None | None |
15A & 15 | Bridge Inspection | South: Right shoulder, Wed-Thur 10am-2pm | None | None |
15A & 14B | Shoulder Work | South: Right shoulder, Mon-Sat 10am-3pm | None | None |
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
8B & 10 | Road Work | North: Right and center lanes, Mon-Wed 11:30pm-5:30am Thurs 12am-5am Fri 12:30am-6am North: Right lane, Mon-Thur 9pm-6am Fri 10pm-6am | None | None |
13 & 9 | Road Work | South: Right and center lanes, Mon-Wed 11pm-5:30am Thurs 12am-5am Fri 12am-6am South: Right lane, Mon-Thur 9pm-6am Fri 10pm-6am | None | None |
18A & 14 | Shoulder Work | North: Right lane, Mon-Thur 7pm-7am Fri 9pm-8am North: Right and center lanes, Mon-Thur 11pm-5:30am Fri 12am-6am North: Ramp, Alt RT/LT shoulder closures: Exit 15 NB on-ramp & off-ramp Mon-Fri 9am-3:30pm, 7pm-7am Exit 16 NB on-ramp & Off-ramp Mon-Fri 9am-3:30pm, 7pm-7am Exit 17 NB off-ramp Mon-Fri 9am-3:30pm, 7pm-7am River St on-ramp to NB 95 Mon-Fri 9am-3:30pm, 7pm-7am North: Right shoulder, Mon-Fri 9am-3pm & 6pm-7am South: Right and center lanes, Mon-Thur 11pm-5:30am Fri 12 am-6am South: Ramp, Alt RT/LT shoulder closures: Exit 15 SB on-ramp & off-ramp Mon-Fri 7:30am-3:30pm, 7pm-7am Exit 16 SB on-ramp & Off-ramp Mon-Fri 7:30am-3:30pm, 7pm-7am Exit 17 SB on-ramp Mon-Fri 7:30am-3:30pm, 7pm-7am River St on-ramp to NB 95 Mon-Fri 7:30am-3:30pm, 7pm-7am South: Right shoulder, Mon-Fri 7am-3pm & 7pm-7am South: Right lane, Mon-Thur 8pm-7am Fri 9pm-8am | None | None |
Back to Top