Scheduled Construction Lane Closures
Erie | Buffalo/Niagara | Rochester | Syracuse | Utica |Albany | Mid-Hudson | New York
Erie Region
For The Week Starting Monday 12/22/2025
Erie Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 58 & 59 | Guide Rail Installation | West: Right lane, Monday 12/22/25 1:00am-10:00pm. | Minimal | None |
| 59 & 60 | Road Work | West: Right shoulder, Monday 12/22/25 7:00am-5:00pm. Tuesday 12/23/25 7:00am-5:00pm. | Minimal | None |
Back to Top
Buffalo/Niagara Region
For The Week Starting Monday 12/22/2025
Buffalo/Niagara Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| *** No Scheduled Lane Closures Reported *** | ||||
Back to Top
Rochester Region
For The Week Starting Monday 12/22/2025
Rochester Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 46 & 43 | Paving | West: Alternating right shoulder or left shoulder, MON 7AM-4PM, TUE 7AM-3PM East: Alternating right shoulder or left shoulder, MON-TUE 7AM-4PM | Minimal | None |
| 46 & 47 | Shoulder Work | West: Right shoulder, Thursday 12/18/25 6:00am-5:30pm. | Minimal | None |
| 46 & 47 | Road Work | West: Shoulder, Tuesday 12/9/25 9:00am-3:00pm. | Minimal | None |
| 48 & 47 | Shoulder Work | West: Right shoulder, Thursday 12/18/25 6:00am-5:30pm. East: Right shoulder, Tuesday 12/16/25 6:00am-5:30pm. | Minimal | None |
| 48A & 47 | Shoulder Work | East: Right shoulder, Monday 12/15/25 6:00am-5:30pm. | Minimal | None |
| 49 & 48 | Shoulder Work | East: Right shoulder, Monday 12/15/25 6:00am-5:30pm. | Minimal | None |
| 49 & 48A | Shoulder Work | East: Right shoulder, Wednesday 12/17/25 6:00am-5:30pm. | Minimal | None |
Back to Top
Syracuse Region
For The Week Starting Monday 12/22/2025
Syracuse Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| *** No Scheduled Lane Closures Reported *** | ||||
Back to Top
Utica Region
For The Week Starting Monday 12/22/2025
Utica Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 31 & 30 | Shoulder Work | East: Left shoulder, MON 7AM-5PM | None | None |
Back to Top
Albany Region
For The Week Starting Monday 12/22/2025
Albany Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 21A & B1 | Bridge Construction | East: Right lane, Monday, 7:00AM - 12:00 Midnight; Tuesday, 12:00 Midnight - 4:00PM *Night Work* | Minimal | Weather Permitting |
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| Interchange Work | Gantry Work | Direction: Interchange 25A: Right lane, Monday, 6:00AM - 4:00PM; Tuesday, 6:00AM - 12:00PM *Westbound* Direction: Interchange 25A: Left lane, Monday, 8:00AM - 5:00PM; Tuesday, 8:00AM - 12:00PM *Eastbound* | None | Weather Permitting |
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 20 & 21 | Guide Rail Installation | North: Right lane, Monday, 7:00AM - 2:00PM | Minimal | Weather Permitting |
| 21A & 21B | Bridge Inspection | North: Right lane, Monday, 8:00AM - 12:00 Noon South: Right lane, Monday, 12:00 Noon - 3:00 PM | Minimal | Weather Permitting |
Back to Top
Mid-Hudson Region
For The Week Starting Monday 12/22/2025
Mid-Hudson Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 19 & 18 | Guide Rail Installation | South: Right lane, Monday, 6:00AM - 10:00AM | Minimal | Weather Permitting |
| 20 & 21 | Guide Rail Installation | North: Right lane, Monday, 7:00AM - 2:00PM | Minimal | Weather Permitting |
Back to Top
New York Region
For The Week Starting Monday 12/22/2025
New York Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 9A & 8 | Other | West: Right lane, Mon 12am-1am | None | None |
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 12 & 14 | Bridge Work | North: Left and center lanes, Mon 8pm-6am North: Left lane, Mon 8pm-6am | None | None |
| 14 & 13 | Bridge Work | South: Left lane, Mon 8pm-6am South: Left and center lanes, Mon 8pm-6am | None | None |
| 14B & 14A | Bridge Work | South: Right lane, Tues 9:30am-2pm | Minimal | None |
Back to Top