Scheduled Construction Lane Closures
Erie | Buffalo/Niagara | Rochester | Syracuse | Utica |Albany | Mid-Hudson | New York
Erie Region
For The Week Starting Monday 11/03/2025
Erie Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments | 
|---|---|---|---|---|
| 57 & 56 | Bridge Construction |    West: Right lane, Monday 10/27/25 8:00am-10:00am. East: Right lane, Monday 10/27/25 10:00am-1:00pm. West: Alternating right lane with the left lane, Wednesday 10/29/25 8:00am-1:00pm. East: Alternating right lane with the left lane, Thursday 10/30/25 8:00am-1:00pm.  | Minimal | None | 
| 59 & 58 | Bridge Inspection |   West: Left lane, Monday 10/27/25 12:00pm-1:00pm West: Right lane, Monday 10/27/25 11:00am-12:00pm East: Right lane, Monday 10/27/25 7:00am-10:00am East: Left lane, Monday 10/27/25 10:00am-11:00am  | Minimal | None | 
| 60 & 59 | Bridge Inspection |   East: Right lane, Thursday 9/18/25 7:00am-2:00pm.  | Minimal | None | 
| 61 & 60 | Bridge Inspection |   West: Alternating right lane with the left lane, Thursday 9/18/25 10:00am-2:00pm. East: Alternating right lane with the left lane, Thursday 9/18/25 7:00am-10:00am.  | Minimal | None | 
Back to Top
Buffalo/Niagara Region
For The Week Starting Monday 11/03/2025
Buffalo/Niagara Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments | 
|---|---|---|---|---|
| Moving Operation | Highway Construction |   Direction: Miard Installation- Ramp Closure- INT 57 9am-12:00pm 10/31/25: Ramp, Miard Installation- Ramp Closure- INT 57 9am-12:00pm 10/31/25  | Minimal | None | 
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments | 
|---|---|---|---|---|
| 21 & 20 | Bridge Construction |   South: Right lane, Monday 11/03/25 10:00pm-1:00am Tuesday 11/04/25. Tuesday 11/04/25 10:00pm-1:00am Wednesday11/05/25. Wednesday 11/05/25 10:00pm-1:00am Thursday 11/06/25. Thursday 11/06/25 10:00pm-1:00am Friday 11/07/25.  | Minimal | None | 
Back to Top
Rochester Region
For The Week Starting Monday 11/03/2025
Rochester Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments | 
|---|---|---|---|---|
| 41 & 43 | Road Work |    West: Left lane, TUE-WED 10:30PM-6AM  | Minimal | Weather permitting | 
| 41 & 44 | Road Work |   West: Alternating right lane with the left lane, THU 6PM-8AM, FRI 8PM-9AM  | Minimal | Mobile Closure | 
| 43 & 41 | Road Work |   East: Left lane, SUN-MON 10:30PM-6AM  | Minimal | Weather permitting | 
| 43 & 42 | Road Work |   East: Right lane, WED 8AM-noon  | Minimal | Weather permitting | 
| 43 & 46 | Paving |   West: Alternating right lane with the left lane, WED 8PM-THU 7AM THU-SAT 9PM-6AM  | Moderate | None | 
| 44 & 41 | Road Work |   East: Alternating right lane with the left lane, THU 6PM-8AM, FRI 8PM-9AM  | Minimal | Mobile Closure | 
| 43 & 46 | Paving |   West: Left lane, SUN-SAT CONTINUOUS  | Moderate | None | 
| 45 & 44 | Paving |   West: Center lane, MON-WED 8PM-6AM, THU-FRI 9PM-6AM East: Center lane, MON-WED 8PM-7AM, THU-FRI 9AM-6AM East: Alternating right lane with the left lane, MON-WED 8PM-7AM, THU-SAT 9PM-6AM  | Moderate | None | 
| 46 & 44 | Paving |   East: Alternating right lane with the left lane, WED 8PM-THU 7AM THU-SAT 9PM-6AM East: Left lane, SUN-SAT Continuous  | Moderate | None | 
| 45 & 47 | Shoulder Work |   West: Right lane, Tuesday 11/04/25 6:00am-2:00pm.  | Minimal | None | 
| 46 & 45 | Other |   East: Right lane, Thursday 10/30/25 7:30-1:00pm.  | Minimal | None | 
| 47 & 45 | Shoulder Work |   East: Right lane, Wednesday 11/05/25 6:00am-2:00pm.  | Minimal | None | 
| 46 & 47 | Shoulder Work |   West: Left lane, Thursday 11/06/25 6:00am-2:00pm.  | Minimal | None | 
| 46 & 47 | Other |   East: Left lane, Wednesday 10/29/25 7:30am-1:00pm. West: Left lane, Monday 10/27/25 7:30am-1:00pm.  | Minimal | None | 
| 47 & 46 | Shoulder Work |   East: Right lane, Monday 11/03/25 6:00am-2:00pm.  | Minimal | None | 
| 46 & 47 | Other |   West: Left lane, Tuesday 10/28/25 7:30am-1:00pm.  | Minimal | None | 
| 47 & 45 | Shoulder Work |   East: Right lane, Tuesday 11/04/25 6:00am-2:00pm.  | Minimal | None | 
| 47 & 46 | Shoulder Work |   East: Left lane, Friday 11/07/25 6:00am-2:00pm.  | Minimal | None | 
| 48 & 47 | Road Work |   East: Left lane, Tuesday 10/28/25 2:00am-7:00am.  | Minimal | None | 
Back to Top
Syracuse Region
For The Week Starting Monday 11/03/2025
Syracuse Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments | 
|---|---|---|---|---|
| Shoulder Work | Shoulder Work |   Direction: Median at 191.375: Shoulder, MON 8AM-noon Direction: Median 190.7-191.8, 194.4-195, 220.55-220.8: Shoulder, MON-WED 7AM-4PM  | None | None | 
| 33 & 34 | Shoulder Work |   West: Shoulder, TUE-THU 7AM-5PM  | Minimal | None | 
| 34A & 34 | Road Work |   West: Alternating right lane with the left lane, MON 8AM-1:30PM East: Left shoulder, MON 8AM-1:30PM  | Minimal | Weather permitting | 
| 34 & 35 |  Bridge Construction Long Range: Bridge Construction I-481  |   West: Alternating right lane with the left lane, MON 4AM-2PM, TUE-THU 4AM-3PM, FRI 4AM-1PM, SAT 4AM-11AM  | None | Set up as needed | 
| 35 & 34 | Bridge Work |   East: Alternating right lane with the left lane, MON-WED 5AM-3PM, FRI 5AM-10AM  | Minimal | None | 
| 35 & 34A |  Bridge Construction Long Range: Bridge Construction I-481  |   East: Alternating right lane with the left lane, MON-TUE&THU 4AM-3PM, WED 4AM-2PM, FRI 4AM-10AM, SAT 4AM-4PM  | None | Set up as needed | 
| 34A & 36 | Bridge Construction |   West: Left lane, WED-THU & SAT 7AM-2PM, FRI 7AM-11AM West: Right lane, MON 7AM-1PM, TUE 7AM-2PM  | Minimal | None | 
| 36 & 35 | Bridge Construction |   East: Left lane, TUE 9AM-1PM, WED 8AM-2PM East: Right lane, MON & THU 9AM-2PM, SAT 7AM-3PM  | Minimal | None | 
| 40 & 41 | Road Work |   West: Alternating right lane with the left lane, TUE-THU 7:30AM-1PM, 2PM-6:30AM  | Minimal | Weather permitting | 
| 40 & 42 | Road Work |   West: Alternating right lane with the left lane, TUE 7PM-8AM, WED 7PM-9AM  | Minimal | Mobile Closure | 
| 40 & 41 | Road Work |   West: Left lane, THU 7:30AM-1PM  | Minimal | Weather permitting | 
| 41 & 42 | Road Work |   West: Left shoulder, MON 8AM-noon  | Minimal | Weather permitting | 
| 42 & 40 | Road Work |   East: Alternating right lane with the left lane, MON 7PM-8AM, WED 7PM-9AM  | Minimal | Mobile Closure | 
| 41 & 43 | Road Work |   West: Left lane, TUE-WED 10:30PM-6AM  | Minimal | Weather permitting | 
| 41 & 44 | Road Work |   West: Alternating right lane with the left lane, THU 6PM-8AM, FRI 8PM-9AM  | Minimal | Mobile Closure | 
| 43 & 41 | Road Work |   East: Left lane, SUN-MON 10:30PM-6AM  | Minimal | Weather permitting | 
| 43 & 42 | Road Work |   East: Right lane, WED 8AM-noon  | Minimal | Weather permitting | 
| 44 & 41 | Road Work |   East: Alternating right lane with the left lane, THU 6PM-8AM, FRI 8PM-9AM  | Minimal | Mobile Closure | 
Back to Top
Utica Region
For The Week Starting Monday 11/03/2025
Utica Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments | 
|---|---|---|---|---|
| 27 & 28 | Bridge Construction |    West: Both lanes, WB traffic shifted to EB side of bridge until further notice.  | Minimal | Weather Permitting | 
| 29 & 28 | Shoulder Work |   East: Left shoulder, MON-THU 7AM-5PM  | None | None | 
| 29 & 29A | Paving |   West: Left lane, MON-THU 6AM-5PM, FRI 6AM-2PM  | Minor | None | 
| 29A & 29 | Road Work |   West: Right lane, WED 7AM-2PM East: Right lane, MON & THU 7AM-2PM  | Minimal | Weather permitting | 
| 31 & 30 | Road Work |   East: Right lane, THU 7AM-2PM East: Right lane, WED 7AM-2PM  | Minimal | Weather permitting | 
| 31 & 32 | Shoulder Work |   West: Shoulder, MON 7AM-5PM  | Minimal | None | 
| 31 & 32 | Bridge Deck Rehabilitation |   West: Right lane, MON-SUN Continuous - WB ramp closed over N. Genesee. Detour in place. EB traffic shifted to rehabbed EB lane for stage 3  | Minimal | None | 
| 33 & 34 | Shoulder Work |   West: Shoulder, TUE-THU 7AM-5PM  | Minimal | None | 
Back to Top
Albany Region
For The Week Starting Monday 11/03/2025
Albany Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments | 
|---|---|---|---|---|
| B1 & 21A | Bridge Construction |    East: Other, Monday - Sunday, 12:00 MIDNIGHT - 12:00 Midnight *24-Hour Closure* EB traffic shifted to WB side of bridge until further notice. West: Left lane, Monday - Sunday, 12:00 Midnight - 12:00 Midnight *24-Hour Closure* EB traffic shifted to WB side of bridge until further notice.  | Minimal | Weather Permitting | 
| B3 & B2 | Other |   West: Left lane, Monday - Thursday, 7:00AM - 7:00AM; Friday 7:00AM - 2:00PM *24-Hour Closure*  | Minimal | Weather Permitting | 
| B2 & B3 | Road Work |   East: Alternating right lane with the left lane, Monday & Wednesday, 7:00AM - 2:00PM  | Minimal | Weather Permitting | 
| B3 & B2 | Road Work |   East: Right lane, Wednesday - Thursday, 7:00AM - 7:00AM; Friday, 7:00AM - 12:00 Noon *24 Hour Closure* West: Right lane, Wednesday - Thursday, 7:00AM - 7:00AM; Friday, 7:00AM - 2:00PM *24-hour Closure*  | Minimal | Weather Permitting | 
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments | 
|---|---|---|---|---|
| Interchange Work | Gantry Work |   Direction: Interchange 25A: Alternating right lane with the left lane, Monday - Friday, 6:00AM - 4:00PM *Westbound* Direction: Interchange 25: Alternating right lane with the left lane, Monday - Friday, 9:00PM - 2:00PM *Westbound* Direction: Interchange 25: Alternating right lane with the left lane, Monday - Friday, 10:00AM - 3:00PM *Eastbound* Direction: Interchange 25A: Alternating right lane with the left lane, Monday - Friday, 8:00AM - 5:00PM *Eastbound*  | None | Weather Permitting | 
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments | 
|---|---|---|---|---|
| 21 & 18 | Road Work |   North: Right lane, Friday 6:00AM - 10:00AM *Mobile Maintenance* South: Right lane, Friday 6:00AM - 1:00PM *Mobile Maintenance*  | Minimal | Weather Permitting | 
| 21 & 20 | Bridge Inspection |   North: Alternating right lane with the left lane, Monday, 1:00PM - 3:00PM South: Alternating right lane with the left lane, Monday, 9:00AM - 12:00 Noon  | Minimal | Weather Permitting | 
| 22 & 21B | Bridge Inspection |   North: Right lane, Thursday & Friday, 9:00AM - 12:00 Noon South: Right lane, Thursday & Friday, 6:00AM - 9:00AM  | Minimal | Weather Permitting | 
| 24 & 23 | Bridge Inspection |   South: Left lane, Tuesday, 9:00AM - 11:00AM  | Minimal | Weather Permitting | 
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments | 
|---|---|---|---|---|
| 24 & 25 | Bridge Work |   West: Left 2 lanes, Wednesday, 9:00AM - 1:00PM  | Minimal | Weather Permitting | 
| 25 & 25A | Bridge Work |   West: Left lane, Thursday, 9:00AM - 11:00AM  | Minimal | Weather Permitting | 
| 27 & 26 | Road Work |   West: Right lane, Thursday, 7:00AM - 1:00PM East: Left lane, Wednesday, 7:00AM - 1:00PM  | Minimal | Weather Permitting | 
| 27 & 26 | Guide Rail Installation |   East: Right lane, Monday & Wednesday, 7:00AM - 1:00PM  | Minimal | Weather Permitting | 
Back to Top
Mid-Hudson Region
For The Week Starting Monday 11/03/2025
Mid-Hudson Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments | 
|---|---|---|---|---|
| 17 & 16 | Bridge Inspection |    North: Left shoulder, Fri 11am-12pm South: Left shoulder, Fri 12pm-1pm  | None | None | 
| 17 & 18 | Bridge Construction |   North: Left lane, Mon 5pm-11am Tues 5pm-3pm  | Minor | None | 
| 18 & 19 | Bridge Construction |   North: Both lanes, NB traffic shifted to SB side of bridge until further notice.  | Minor | Weather Permitting | 
| 18 & 21 | Road Work |   North: Right lane, Friday 6:00AM - 10:00AM *Mobile Maintenance*  | Minimal | Weather Permitting | 
| 20 & 19 | Bridge Inspection |   North: Right lane, Thursday, 6:00AM - 12:00 Noon North: Right lane, Wednesday, 6:00AM - 12:00 Noon South: Right lane, Monday, 6:00AM - 12:00 Noon  | Minimal | Weather Permitting | 
| 21 & 18 | Road Work |   South: Right lane, Friday 6:00AM - 1:00PM *Mobile Maintenance*  | Minimal | Weather Permitting | 
| 21 & 20 | Bridge Inspection |   North: Alternating right lane with the left lane, Monday, 1:00PM - 3:00PM South: Alternating right lane with the left lane, Monday, 9:00AM - 12:00 Noon  | Minimal | Weather Permitting | 
Back to Top
New York Region
For The Week Starting Monday 11/03/2025
New York Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments | 
|---|---|---|---|---|
| 7 & 9 | Bridge Construction |    East: Right and center lanes, Mon-Tues 8pm-6am East: Left and center lanes, Wed 8pm-6am  | None | None | 
| 8 & 9 | Bridge Construction |   East: Right and center lanes, Thurs 8pm-6am  | None | None | 
| 9 & 7 | Bridge Construction |   West: Right and center lanes, Sun 9pm-6am  | None | None | 
| 11 & 9A | Bridge Construction |   West: Left and center lanes, Mon 9pm-6am  | None | None | 
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments | 
|---|---|---|---|---|
| 9 & 10 | Bridge Inspection |   North: Left 2 lanes, Fri 9am-11am  | None | None | 
| 12 & 14 | Bridge Work |   North: Left and center lanes, Mon-Wed 8pm-6am Thurs-Fri 9pm-6am North: Right lane, Mon-Fri 10pm-6am North: Left lane, Mon-Tue 8pm-6am Wed-Fri 9pm-6am  | None | None | 
| 14 & 13 | Bridge Work |   South: Alternating right lane with the left lane, Mon-Tue 8pm-6am Wed-Fri 9pm-6am (Sat) South: Right lane, Mon-Thurs 8pm-6am Fri 9pm-6am South: Left lane, Fri 9pm-6am South: Left and center lanes, Mon-Thurs 8pm-6am Fri 9pm-6am  | None | None | 
| 14B & 15 | Shoulder Work |   North: Right and center lanes, Mon-Tues 7pm-6am Wed-Thurs 8pm-6am Fri 9pm-7am North: Right shoulder, Mon-Fri 6am-3pm North: Left and center lanes, Mon-Tues 7pm-6am Wed-Thurs 8pm-6am Fri 9pm-7am North: Alternating right lane with the left lane, Mon-Wed 6am-1pm Thurs 6am-12pm Fri 6am-10am  | None | None | 
| 15A & 14B | Shoulder Work |   South: Right and center lanes, Mon-Tues 7pm-6am Wed-Thurs 8pm-6am Fri 9pm-7am South: Right shoulder, Mon-Thurs 6am-3:30pm South: Left and center lanes, Mon-Tues 7pm-6am Wed-Thurs 8pm-6am Fri 9pm-7am  | None | None | 
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments | 
|---|---|---|---|---|
| 8B & 15 | Road Work |   North: Alternating right shoulder or left shoulder, Night Mon-Wed 10pm-5:30am Thurs 10pm-5am Fri 10pm-6am Day Mon-Thurs 7am-3pm Fri 7am-1pm  | None | None | 
| 14 & 18A | Shoulder Work |   North: Alternating right lane with the left lane, Sun 10pm-7am Mon-Thurs 7pm-7am Fri 9pm-8am North: Center lane, Sun 12am-5:30am Mon-Wed 11pm-5:30am Thurs 11pm-5am Fri 12am-6am North: Ramp, Mon-Fri 9am-3pm  | None | None | 
| 15 & 8B | Road Work |   South: Alternating right shoulder or left shoulder, Night Mon-Wed 10pm-5:30am Thurs 10pm-5am Fri 10pm-6am Day Mon-Thurs 7am-3pm Fri 7am-1pm  | None | None | 
| 14 & 18A | Shoulder Work |   North: Right shoulder, Mon-Thurs 9am-3pm North: Right shoulder, Alt RT/LT shoulder closures: Exit 15 NB on-ramp & off-ramp Exit 16 NB on-ramp & off-ramp Exit 17 NB off-ramp River St on-ramp to 95NB Mon-Fri: 6pm-7am  | None | None | 
| 15 & 16 | Bridge Inspection |   North: Left lane, Wed 12pm-2pm North: Right lane, Wed 10am-12pm  | None | None | 
| 17 & 15 | Bridge Inspection |   South: Deceleration lane, RDL Thurs 10am-12pm South: Left lane, Thurs 12pm-2pm South: Right lane, Thurs 10am-12pm  | None | None | 
| 18A & 14 | Shoulder Work |   South: Center lane, Sun 12am-5:30am Mon-Wed 11pm-5:30am Thurs 11pm-5am Fri 12am-6am South: Ramp, Mon-Fri 7am-3pm South: Alternating right lane with the left lane, Sun 10pm-7am Mon-Thurs 8pm-7am Fri 9pm-9am South: Right shoulder, Alt RT/LT shoulder closures: Exit 15 NB on-ramp & off-ramp Exit 16 NB on-ramp & off-ramp Exit 17 NB off-ramp River St on-ramp to 95NB Sun 9pm-7am Mon-Fri 7pm-8am  | None | None | 
| 19 | Paving |   North: Left 3 lanes, LSH, LL, CL Mon 8pm-6am Tues 9pm-6am  | None | None | 
Back to Top