Scheduled Construction Lane Closures
Erie | Buffalo/Niagara | Rochester | Syracuse | Utica |Albany | Mid-Hudson | New York
Erie Region
For The Week Starting Monday 11/18/2024
Erie Region
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
54 & 52A | Road Work | East: Ramp, Wednesday, 11/13/24 9:00am-12:00pm. Mobile lane closure to install loops in left and right lanes of exit 53 TS ramp. | Minimal | To perform full depth repairs, work zone is 464.5-463.9. |
54 & 53 | Road Work | East: Right 2 lanes, Road Work Sunday, 11/17/24 9:00pm-6:00am Monday, 11/18/24. | Minimal | None |
54 & 55 | Road Work | West: Right lane, Wednesday, October 9 6:00am-12:00pm. | Minimal | To perform full depth repairs, work zone is 464.5-463.9. |
54 & 56 | Paving | West: Right lane, Tuesday, 11/12/24 8:00pm-7:00am Wednesday, 11/13/24. Both Tuesday closures will not be used, depending on production will use one or the other. | Minimal | In the event of rain, the closures will be pushed back a day |
55 & 56 | Paving | West: Right lane, Monday, 10/21/24 7:00pm-7:00am Tuesday, 10/22/24. West: Right lane, Right Lane Paving. Tuesday, 10/1/24 8:00pm-7:00am. | Minimal | In the event of rain, the closures will be pushed back a day |
55 & 57A | Paving | West: Left lane, Friday, 11/8/24 8:00pm-8:00am Saturday, 11/9/24. | Minimal | In the event of rain, the closures will be pushed back a day |
55 & 56 | Paving | West: Left lane, Wednesday, 11/13/24 6:00pm-10:00am Thursday, 11/14/24. | Minimal | In the event of rain, the closures will be pushed back a day |
55 & 57A | Paving | West: Alternating right lane with the left lane, Monday, 11/18/24 7:00pm-7:00am Tuesday, 11/19/24. Tuesday, 11/19/24 7:00pm-7:00am Wednesday, 11/20/24. Wednesday, 11/20/24 7:00pm-7:00am Thursday, 11/21/24. Thursday, 11/21/24 7:00pm-7:00am Friday, 11/22/24. | Minimal | In the event of rain, the closures will be pushed back a day |
55 & 56 | Paving | West: Right lane, Thursday, 11/7/24 8:00pm-7:00am Wednesday, 11/8/24. | Minimal | In the event of rain, the closures will be pushed back a day |
55 & 57 | Paving | West: Right lane, Thursday, 11/21/24 7:00pm-7:00am Friday, 11/22/24. | Minimal | In the event of rain, the closures will be pushed back a day |
56 & 55 | Road Work | East: Right shoulder, Wednesday, 11/13/24 9:00am-2:00pm. | Minimal | None |
55 & 56 | Paving | West: Left lane, Tuesday 9/24/24 8:00pm -through- 7:00am Wednesday 9/25/24. Wednesday 9/25/24 8:00pm -through- 7:00am Thursday 9/26/24. Thursday 9/26/24 8:00pm -through- 7:00am Friday 9/27/24. Friday 9/27/24 8:00pm -through- 7:00am Saturday 9/28/24. | Minimal | In the event of rain, the closures will be pushed back a day |
55 & 57 | Bridge Construction | West: Right lane, Monday, 9/30/24 1:00am-6:00am. West: Right shoulder, Monday 10/7/24 7:00am-5:00pm. Tuesday 10/8/24 7:00am-5:00pm. Wednesday 10/9/24 7:00am-5:00pm. Thursday 10/10/24 7:00am-5:00pm. Friday 10/11/24 7:00am-5:00pm. Saturday 10/12/24 7:00am-5:00pm. Sunday 10/13/24 7:00am-5:00pm. | None | None |
55 & 57 | Paving | West: Right lane, Tuesday, 10/22/24 8:00pm-7:00am Wednesday, 10/23/24. | Minimal | In the event of rain, the closures will be pushed back a day |
55 & 56 | Paving | West: Left shoulder, Long Term Closure Sunday 9/22/24 12:00midnight -through- 12:00midnight Monday 9/30/24. | Minimal | In the event of rain, the closures will be pushed back a day |
55 & 57 | Paving | West: Right lane, Tuesday 10/8/24 8:00pm -through- 7:00am Wednesday 10/9/24. West: Left lane, Thursday, 11/14/24 6:00pm-7:00am Friday, 11/15/24. Friday, 11/15/24 8:00pm-8:00am Saturday, 11/16/24. West: Right lane, Right Lane Paving. Wednesday, 10/2/24 8:00pm-7:00am. | Minimal | In the event of rain, the closures will be pushed back a day |
57 & 55 | Bridge Construction | East: Right lane, Sunday 9/22/24 8:00pm -through- 6:00am Monday 9/23/24. East: Right shoulder, Daily closure as needed Monday, 10/21/24 7:00am-5:00pm. Tuesday, 10/22/24 7:00am-5:00pm. Wednesday, 10/23/24 7:00am-5:00pm. Thursday, 10/24/24 7:00am-5:00pm. Friday, 10/25/24 7:00am-5:00pm. | None | None |
57 & 56 | Paving | West: Right lane, Friday, 11/22/24 8:00pm-7:00am Saturday, 11/23/24. West: Left lane, Tuesday, 11/19/24 8:00pm-7:00am Wednesday, 11/20/24. West: Right lane, Wednesday, 10/23/24 8:00pm-7:00am Thursday, 10/24/24. West: Right lane, Wednesday 10/9/24 8:00pm -through- 7:00am Thursday 10/10/24. West: Left lane, Thursday, 10/31/24 8:00pm-7:00am Friday, 11/1/24. West: Right lane, Right Lane Paving. Thursday, 10/3/24 8:00pm-7:00am. East: Right lane, Thursday, 11/14/24 7:00pm-5:00am Friday, 11/15/24. | Minimal | In the event of rain, the closures will be pushed back a day |
56 & 57A | Paving | West: Right lane, Thursday, 10/24/24 8:00pm-7:00am Friday, 10/25/24. West: Left lane, Tuesday 9/24/24 8:00pm -through- 7:00am Wednesday 9/25/24. Wednesday 9/25/24 8:00pm -through- 7:00am Thursday 9/26/24. Thursday 9/26/24 8:00pm -through- 7:00am Friday 9/27/24. Friday 9/27/24 8:00pm -through- 7:00am Saturday 9/28/24. West: Right lane, Monday, 11/18/24 6:00pm-9:00am Tuesday, 11/19/24. Exit 57 tie in and right shoulder mill and pave. West: Left lane, Wednesday, 11/20/24 6:00pm-9:00am Thursday, 11/21/24. West: Right lane, Thursday, 10/10/24 8:00pm-7:00am Friday, 10/11/24. West: Right shoulder, Right shoulder paving Monday, 9/30/24 8:00pm-7:00am | Minimal | In the event of rain, the closures will be pushed back a day |
57 & 57A | Paving | West: Right lane, Monday, 10/28/24 7:00pm-7:00am Tuesday, 10/29/24. West: Left lane, Monday, 11/4/24 6:00pm-10:00am Tuesday, 11/5/24. West: Right lane, Friday, 10/25/24 8:00pm-8:00am Saturday, 10/26/24. | Minimal | In the event of rain, the closures will be pushed back a day |
57A & 58 | Bridge Construction | West: Right shoulder, Monday 9/16/24 6:00am - 4:00pm. Tuesday 9/17/24 6:00am - 4:00pm. Wednesday 9/18/24 6:00am - 4:00pm. Thursday 9/19/24 6:00am - 4:00pm. Friday 9/20/24 6:00am - 4:00pm. | None | None |
58 & 57A | Bridge Work | East: Right lane, Monday, 10/21/24 7:00am-1:00pm | Minimal | None |
58 & 59 | Road Work | West: Right lane, Monday, 10/7/24 7:00am-2:00pm West: Right lane, Tuesday, 10/8/24 7:00am-2:00pm | Minimal | None |
59 & 57A | Paving | East: Right lane, Monday, 10/21/24 7:00am-1:00pm. | Minimal | None |
58 & 59 | Road Work | West: Right lane, Wednesday, 10/9/24 7:00am-2:00pm | Minimal | None |
58 & 60 | Road Work | West: Alternating right lane with the left lane, Monday, 9/30/24 12:00am-11:59pm Wednesday, 10/2/24. | Minimal | None |
58 & 59 | Road Work | West: Right lane, Thursday, 10/10/24 7:00am-2:00pm | Minimal | None |
58 & 60 | Road Work | West: Left lane, Long term closure Monday 9/23/24 6:00am -through- 2:00pm Friday 9/27/24. | Minimal | None |
58 & 61 | Road Work | West: Alternating right lane with the left lane, Monday, 11/18/24 7:00am-5:00pm. Tuesday, 11/19/24 7:00am-12:00am Wednesday, 11/20/24. Wednesday, 11/20/24 12:00am-11:59pm. Thursday, 11/21/24 12:00am-11:59pm. Friday, 11/22/24 7:00am-5:00pm. | Minimal | None |
59 & 58 | Road Work | East: Right lane, Monday, 11/11/24 7:00am-6:59am Tuesday, 11/12/24. Tuesday, 11/12/24 7:00am-7:00pm. | Minimal | To perform full depth repairs, work zone is 464.5-463.9. |
59 & 60 | Road Work | West: Alternating right lane with the left lane, Thursday, 10/3/24 12:00am-11:59pm Friday, 10/4/24. West: Alternating right lane with the left lane, Monday, 10/7/24 12:00am-Tuesday, 10/8/24 11:59pm. West: Alternating right lane with the left lane, Saturday, 10/5/24 12:00am-11:59pm Sunday, 10/6/24. | Minimal | None |
59 & 60 | Paving | West: Right lane, Thursday, 11/14/24 7:00am-2:00pm. | Minimal | Pavement Repairs |
60 & 59 | Road Work | West: Alternating right lane with the left lane, Wednesday, 10/9/24 12:00am-Thursday, 10/10/24 11:59pm. East: Right lane, Monday, 10/28/24 12:00am-11:59pm. Tuesday, 10/29/24 12:00am-11:59pm. Wednesday, 10/30/24 12:00am-11:59pm. Thursday, 10/31/24 12:00am-11:59pm. Friday, 11/1/24 12:00am-11:59pm. Saturday, 11/2/24 12:00am-11:59pm. Sunday, 11/3/24 12:00am-11:59pm. | Minimal | None |
60 & 59 | Bridge Work | East: Alternating right lane with the left lane, Monday, 11/18/24 7:00am-5:00pm Friday, 11/22/24. | Minimal | None |
59 & 60 | Road Work | East: Right lane, Monday, 10/28/24 12:00am-11:59pm. Tuesday, 10/29/24 12:00am-11:59pm. Wednesday, 10/30/24 12:00am-11:59pm. Thursday, 10/31/24 12:00am-11:59pm. Friday, 11/1/24 12:00am-11:59pm. Saturday, 11/2/24 12:00am-8:00pm. West: Alternating right lane with the left lane, Friday, 10/11/24 12:00am-Sunday, 10/13/24 11:59pm. East: Alternating right lane with the left lane, Long term closure Monday 9/23/24 6:00am -through- 4:00pm Friday 9/27/24. West: Right lane, Monday, 11/4/24 7:00am-6:00pm. Tuesday, 11/5/24 7:00am-6:00pm. Wednesday, 11/6/24 7:00am-6:00pm. Thursday, 11/7/24 7:00am-6:00pm. Friday, 11/8/24 7:00am-6:00pm. | Minimal | None |
60 & 59 | Bridge Work | East: Alternating right lane with the left lane, Long term closure. Monday, 10/21/24 7:00am-5:00pm Friday, 10/25/24. | Minimal | None |
60 & 59 | Road Work | West: Alternating right lane with the left lane, Monday, 10/21/24 12:00am-11:59pm East: Left lane, Monday, 11/18/24 7:00am-12:00am, Tuesday, 11/19/24. Tuesday, 11/19/24 12:00am-11:59pm. Wednesday, 11/20/24 12:00am-11:59pm. Thursday, 11/21/24 12:00am-11:59pm. Friday, 11/22/24 12:00am-5:00pm. East: Right lane, Monday, 11/11/24 7:00am-12:00am Tuesday, 11/12/24. Tuesday, 11/12/24 12:00am-11:59pm. Wednesday, 11/13/24 12:00am-11:59pm. Thursday, 11/14/24 12:00am-11:59pm. Friday, 11/15/24 12:00am-5:00pm. | Minimal | None |
60 & 59 | Paving | East: Right lane, Wednesday, 11/13/24 7:00am-2:00pm. | Minimal | Pavement Repairs |
60 & 59 | Road Work | West: Right lane, Monday, 11/11/24 7:00am-4:00pm. Tuesday, 11/12/24 7:00am-4:00pm. Wednesday, 11/13/24 7:00am-4:00pm. Thursday, 11/14/24 7:00am-4:00pm. Friday, 11/15/24 7:00am-4:00pm. East: Right lane, Monday, 11/4/24 7:00am-12:00am, Tuesday, 11/5/24. Tuesday, 11/5/24 12:00am-11:59pm. Wednesday, 11/6/24 12:00am-11:59pm. Thursday, 11/7/24 12:00am-11:59pm. Friday, 11/8/24 12:00am-5:00pm. East: Right lane, Monday, 11/18/24 7:00am-12:00am, Tuesday, 11/19/24. Tuesday, 11/19/24 12:00am-11:59pm. Wednesday, 11/20/24 12:00am-11:59pm. Thursday, 11/21/24 12:00am-11:59pm. Friday, 11/22/24 12:00am-5:00pm. | Minimal | None |
59 & 61 | Road Work | West: Alternating right lane with the left lane, Tuesday, 10/22/24 12:00am-11:59pm. Wednesday, 10/23/24 12:00am-11:59pm. Thursday, 10/24/24 12:00am-11:59pm. Friday, 10/24/24 12:00am-11:59pm. Saturday, 10/25/24 12:00am-8:00pm. West: Left lane, Monday 10/14/24 12:00am-11:59pm. Tuesday 10/15/24 12:00am-11:59pm. | Minimal | None |
59 & 60 | Road Work | West: Left lane, Long term closure Monday 9/30/24 11:00pm -through- Midnight Sunday 10/6/24. | Minimal | None |
59 & 61 | Road Work | West: Left lane, Monday 10/21/24 12:00am-6:00pm. West: Left lane, Long term closure Monday 9/30/24 12:00midnight -through- 12midnight Sunday 10/6/24. | Minimal | None |
60 & 61 | Road Work | West: Right lane, Monday, 10/28/24 7:00am-6:00pm. | Minimal | None |
60 & 61 | Paving | West: Right lane, Monday 10/21/24 6:00am-2:00pm Friday 10/25/24. | Minimal | Pavement Repairs |
60 & 61 | Guide Rail Installation | West: Left lane, Monday, 10/7/24 6:00am-10:00am West: Right lane, Monday, 10/7/24 10:00am-2:00pm | Minimal | None |
Back to Top
Buffalo/Niagara Region
For The Week Starting Monday 11/18/2024
Buffalo/Niagara Region
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
Ramp Work | Road Work | Direction: Exit 45 Eastbound right lane and exit ramp closed.: Ramp, Monday, 11/11/24 8:00pm-7:00am Tuesday, 11/12/24. Tuesday, 11/12/24 7:00pm-7:00am Wednesday, 11/13/24. Wednesday, 11/13/24 7:00pm-7:00am Thursday, 11/14/24. Thursday, 11/14/24 7:00pm-7:00am Friday, 11/15/24. | Minimal | Weather Dependent |
Ramp Work | Ramp Work | Direction: Ramp from I-90 East to Route 33 West: Ramp, Ramp from I-90 East to Route 33 West closed between Monday, 10/21/24 10:00pm-6:00am Tuesday 10/22/24. | Minimal | Ramp from I-90E to Route 33W Closed |
Ramp Work | Paving | Direction: Intstallation of flexible yellow delineators at INT 57, ramp to remain open, traffic will be shifted: Ramp, Wednesday, 10/16/24 7:00am-7:00pm. | Minimal | In the event of rain, the closures will be pushed back a day |
50 & 49 | Road Work | East: Right lane, Bridge Work Saturday, 11/16/24 10:00pm-6:00am Sunday, 11/17/24. | Minimal | None |
50A & 52 | Road Work | West: Right lane, Tuesday, October 8 9:00pm-Wednesday, October 9 6:00am. | Minimal | To perform full depth repairs, work zone is 464.5-463.9. |
50A & 52A | Road Work | West: Left 2 lanes, Monday, October 7 9:00pm-Tuesday, October 8 6:00am. | Minimal | To perform full depth repairs, work zone is 464.5-463.9. |
52 & 51 | Bridge Construction | West: Right lane, Monday 10/14/24 8:00pm-6:00am Tuesday 10/15/24. Tuesday 10/15/24 8:00pm-6:00am Wednesday 10/16/24. Wednesday 10/16/24 8:00pm-6:00am Thursday 10/17/24. Thursday 10/17/24 8:00pm-6:00am Friday 10/18/24. Friday 10/18/24 8:00pm-6:00am Saturday 10/19/24. West: Right shoulder, Long term right shoulder closure Monday 10/14/24-Sunday 10/20/24. East: Right shoulder, Long term shoulder closure Monday 10/14/24-Sunday 10/20/24. East: Right lane, Monday 10/14/24 8:00pm-6:00am Tuesday 10/15/24. Tuesday 10/15/24 8:00pm-6:00am Wednesday 10/16/24. Wednesday 10/16/24 8:00pm-6:00am Thursday 10/17/24. Thursday 10/17/24 8:00pm-6:00am Friday 10/18/24. Friday 10/18/24 8:00pm-6:00am Saturday 10/19/24. | None | None |
54 & 52A | Road Work | East: Ramp, Wednesday, 11/13/24 9:00am-12:00pm. Mobile lane closure to install loops in left and right lanes of exit 53 TS ramp. | Minimal | To perform full depth repairs, work zone is 464.5-463.9. |
54 & 53 | Road Work | East: Right 2 lanes, Road Work Sunday, 11/17/24 9:00pm-6:00am Monday, 11/18/24. | Minimal | None |
54 & 55 | Road Work | West: Right lane, Wednesday, October 9 6:00am-12:00pm. | Minimal | To perform full depth repairs, work zone is 464.5-463.9. |
54 & 56 | Paving | West: Right lane, Tuesday, 11/12/24 8:00pm-7:00am Wednesday, 11/13/24. Both Tuesday closures will not be used, depending on production will use one or the other. | Minimal | In the event of rain, the closures will be pushed back a day |
55 & 56 | Paving | West: Right lane, Right Lane Paving. Tuesday, 10/1/24 8:00pm-7:00am. West: Right lane, Monday, 10/21/24 7:00pm-7:00am Tuesday, 10/22/24. West: Left lane, Wednesday, 11/13/24 6:00pm-10:00am Thursday, 11/14/24. | Minimal | In the event of rain, the closures will be pushed back a day |
55 & 57A | Paving | West: Alternating right lane with the left lane, Monday, 11/18/24 7:00pm-7:00am Tuesday, 11/19/24. Tuesday, 11/19/24 7:00pm-7:00am Wednesday, 11/20/24. Wednesday, 11/20/24 7:00pm-7:00am Thursday, 11/21/24. Thursday, 11/21/24 7:00pm-7:00am Friday, 11/22/24. | Minimal | In the event of rain, the closures will be pushed back a day |
55 & 57 | Paving | West: Right lane, Thursday, 11/21/24 7:00pm-7:00am Friday, 11/22/24. | Minimal | In the event of rain, the closures will be pushed back a day |
55 & 57A | Paving | West: Left lane, Friday, 11/8/24 8:00pm-8:00am Saturday, 11/9/24. | Minimal | In the event of rain, the closures will be pushed back a day |
55 & 56 | Paving | West: Right lane, Thursday, 11/7/24 8:00pm-7:00am Wednesday, 11/8/24. | Minimal | In the event of rain, the closures will be pushed back a day |
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
4 & 2 | Other | South: Left lane, Tuesday, 10/22/24 9:00am-1:00pm. Wednesday, 10/23/24 9:00am-1:00pm. Thursday, 10/24/24 9:00am-1:00pm. Friday, 10/25/24 9:00am-1:00pm. | Minimal | None |
5 & 3 | Paving | South: Right 2 lanes, Sunday, 10/20/24 11:00pm-5:00am Monday, 10/21/24. Monday, 10/21/24 11:00pm-5:00am Tuesday, 10/22/24. Tuesday, 10/22/24 11:00pm-5:00am Wednesday, 10/23/24. Wednesday, 10/23/24 11:00pm-5:00am Thursday, 10/24/24. Thursday, 10/24/24 11:00pm-5:00am Friday, 10/25/24. | None | Pavement Repairs |
5 & 2 | Paving | South: Right 2 lanes, Monday, 11/11/24 11:00pm-5:00am Tuesday, 11/12/24. Tuesday, 11/12/24 11:00pm-5:00am Wednesday, 11/13/24. Wednesday, 11/13/24 11:00pm-5:00am Thursday, 11/14/24. | None | Pavement Repairs |
5 & 9 | Bridge Work | North: Right lane, Thursday 9/26/24 7:00pm - 11:00pm. Friday 9/27/24 7:00pm - 11:00pm. North: Right 2 lanes, Thursday 9/26/24 11:00pm -through- 6:00am Friday 9/27/24. Friday 9/27/24 11:000pm - through- 6:00am Saturday 9/28/24. | Minimal | None |
6 & 5 | Paving | South: Ramp, Monday 9/23/24 10:00pm -through- 6:00am Tuesday 9/24/24. Tuesday 9/24/24 8:00pm -through- 6:00am Wednesday 9/25/24. Wednesday 9/26/24 8:00pm -through- 6:00am Thursday 9/27/24. | Minimal | None |
8 & 9 | Other | North: Left lane, Pavement Repairs Wednesday, 10/30/24 9:00am-1:00pm. | Minimal | None |
8 & 11 | Other | North: Left lane, Closing the left lane of Exit 9 ramp to repair guiderail. Monday, 10/28/24 9:00am-1:00pm. | Minimal | None |
9 & 15 | Paving | North: Right lane, Thursday, 10/10/24 11:00pm-Friday, 10/11/24 5:00am | None | Pavement Repairs |
9 & 14 | Paving | North: Right lane, Wednesday, 10/9/24 11:00pm-Thursday, 10/10/24 5:00am | None | Pavement Repairs |
9 & 13 | Paving | North: Right lane, Monday, 10/7/24 11:00pm-Tuesday, 10/8/24 5:00am. Tuesday, 10/8/24 11:00pm-Wednesday, 10/9/24 5:00am. Wednesday, 10/9/24 11:00pm-Thursday, 10/11/24 5:00am. | None | Pavement Repairs |
9 & 12 | Other | North: Right lane, Wednesday 10/2/24 11:00pm-Thursday, 10/3/24 5:00am. Thursday 10/3/24 11:00pm-Friday 10/4/24 5:00am. | None | None |
13 & 9 | Paving | South: Right lane, Monday, 10/7/24 11:00pm-Tuesday, 10/8/24 5:00am | None | Pavement Repairs |
13 & 11 | Other | South: Right lane, Monday, 9/30/24 11:00pm-Tuesday, 10/1/24 5:00am. | None | None |
15 & 17 | Other | North: Left lane, Thursday, 11/7/24 9:00am-1:00pm. North: Left lane, Tuesday 10/15/24 9:00am-1:00pm. Wednesday 10/16/24 9:00am-1:00pm. Thursday 10/17/24 9:00am-1:00pm. Friday 10/18/24 9:00am-1:00pm. | Minimal | None |
18B & 17 | Bridge Work | North: Right lane, Monday, 11/18/24 9:00pm-6:00am Tuesday, 11/19/24. South: Right lane, Monday, 11/18/24 8:00pm-6:00am Tuesday, 11/19/24. | Minimal | None |
20 & 19 | Paving | South: Right shoulder, Headwall installation on lateral under drain outlet off right shoulder. Weather will determine which day. Monday, 11/18/24 7:00am-3:00pm. Tuesday, 11/19/24 7:00am-3:00pm. South: Right shoulder, Headwall installation on lateral under drain outlet off right shoulder. Weather will determine which day. Monday, 11/18/24 7:00am-3:00pm. Tuesday, 11/19/24 7:00am-3:00pm. | Minimal | None |
19 & 21 | Road Work | North: Right lane, Friday, 11/8/24 7:30pm-8:00am Saturday, 11/9/24. Closure is to remove concrete barrier on shoulder and install guiderail. | None | None |
21 & 20 | Bridge Work | South: Right lane, Monday, 11/4/24 8:00pm-6:00am Tuesday, 11/5/24. Tuesday, 11/5/24 8:00pm-6:00am Wednesday, 11/6/24. Wednesday, 11/6/24 8:00pm-6:00am Thursday, 11/7/24. Thursday, 11/7/24 8:00pm-6:00am Friday, 11/8/24. | Minimal | None |
Back to Top
Rochester Region
For The Week Starting Monday 11/18/2024
Rochester Region
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
42 & 43 | Road Work | West: Right lane, TUE 7AM-11AM | Minimal | None |
44 & 43 | Road Work | West: Right lane, MON 7PM-5:30AM West: Left lane, TUE 7PM-5:30AM East: Left lane, THU 7PM-5:30AM East: Right lane, WED 7PM-5:30AM | Minimal | None |
46 & 45 | Road Work | East: Right shoulder, Monday, 11/18/24 7:00am-5:00pm. | Minimal | Weather Dependent |
46 & 45 | Paving | East: Right shoulder, MON-FRI 6:30AM-4PM | None | None |
46 & 44 | Road Work | East: Right shoulder, Tuesday, 11/19/24 7:00am-5:00pm. Wednesday, 11/20/24 7:00am-5:00pm. Thursday, 11/21/24 7:00am-5:00pm. Friday, 11/22/24 7:00am-5:00pm. | Minimal | Weather Dependent |
46 & 45 | Bridge Construction | West: Left lane, Monday 11/11/24 8:00am-2:00pm. Tuesday 11/12/24 8:00am-2:00pm. Wednesday 11/13/24 8:00am-2:00pm. Thursday 11/14/24 8:00am-2:00pm. East: Alternating right lane with the left lane, Tuesday, 11/5/24 7:00am-12:00pm. Wednesday, 11/6/24 7:00am-12:00pm. Thursday, 11/7/24 7:00am-2:00pm. | None | None |
46 & 45 | Bridge Work | East: Right lane, Thursday, 11/7/24 6:00pm-4:00am Friday, 11/8/24. | Minimal | None |
45 & 47 | Bridge Inspection | West: Alternating right lane with the left lane, Thursday, 10/10/24 7:30am-1:30pm | None | None |
45 & 47 | Bridge Construction | West: Left shoulder, Monday 10/14/24 6:00am-5:00pm. Tuesday 10/15/24 6:00am-5:00pm. Wednesday 10/16/24 6:00am-5:00pm. Thursday 10/17/24 6:00am-5:00pm. Friday 10/18/24 6:00am-5:00pm. Saturday 10/19/24 6:00am-5:00pm. Sunday 10/20/24 6:00am-5:00pm. | None | None |
46 & 47 | Paving | West: Right lane, Friday, 11/22/24 12:00am-9:00am. Striping-Friday, 11/22/24 7:00pm-10:00am Saturday, 11/23/24. Monday, 11/18/24 6:00pm-10:00am Tuesday, 11/19/24. Miards-Friday 11/22/24 7:00pm-10:00am Saturday, 11/23/24. West: Right lane, Thursday 10/24/24 6:00pm-9:00am Friday 10/25/24. West: Left lane, Tuesday, 11/12/24 6:00am-2:00pm. West: Left lane, Tuesday, 11/19/24 6:00pm-10:00am Wednesday, 11/20/24. | Minimal | None |
47 & 45 | Bridge Inspection | East: Alternating right lane with the left lane, Thursday, 10/10/24 7:30am-1:30pm | None | None |
47 & 46 | Bridge Construction | East: Left shoulder, Monday 10/14/24 6:00am-5:00pm. Tuesday 10/15/24 6:00am-5:00pm. Wednesday 10/16/24 6:00am-5:00pm. Thursday 10/17/24 6:00am-5:00pm. Friday 10/18/24 6:00am-5:00pm. Saturday 10/19/24 6:00am-5:00pm. Sunday 10/20/24 6:00am-5:00pm. | None | None |
47 & 45 | Paving | East: Right lane, Wednesday 10/23/24 5:00pm-9:00am Thursday 10/24/24. | Minimal | None |
46 & 47 | Paving | East: Left lane, Monday 9/23/24 5:00pm -through- 9:00am Tuesday 9/24/24. West: Right lane, Friday 10/25/24 7:00pm-10:00am Saturday 10/26/24. West: Left lane, Wednesday, 11/13/24 6:00am-2:00pm. | Minimal | None |
46 & 47 | Guide Rail Installation | West: Right lane, Wednesday, 11/20/24 6:30am-2:00pm. | Minimal | None |
46 & 47 | Paving | East: Right lane, Tuesday 10/22/24 5:00pm-9:00am Wednesday 10/23/24. East: Right lane, Friday, 10/18/24 7:00pm-10:00am Saturday, 10/19/24. West: Right lane, Tuesday 10/1/24 6:00pm -through- 9:00am Wednesday 10/2/24. West: Right lane, Monday, 10/28/24 6:00pm-9:00am Tuesday, 10/29/24. East: Right lane, Monday 10/21/24 5:00pm-9:00am Tuesday 10/22/24. East: Right lane, Thursday, 10/17/24 5:00pm-9:00am Friday, 10/18/24. West: Left lane, Thursday, 11/14/24 6:00am-2:00pm. West: Right lane, Wednesday 10/2/24 7:00pm -through- 9:00am Thursday 10/3/24. West: Right lane, Tuesday, 10/29/24 6:00pm-9:00am Wednesday, 10/30/24. West: Right lane, Monday, 11/18/24 4:00am-2:00pm. East: Right lane, Wednesday, 10/16/24 5:00pm-9:00am Thursday, 10/17/24. West: Right lane, Wednesday, 10/30/24 6:00pm-9:00am Thursday, 10/31/24. West: Left lane, Friday, 11/22/24 4:00am-12:00pm. West: Right lane, Tuesday, 11/19/24 4:00am-2:00pm. East: Right lane, Tuesday, 10/15/24 5:00pm-9:00am Wednesday, 10/16/24. West: Right lane, Thursday, 10/31/24 6:00pm-9:00am Friday, 11/1/24. West: Left lane, Friday, 11/7/24 6:00am-11:00am. West: Right lane, Wednesday, 11/20/24 4:00am-2:00pm. West: Right lane, Friday, 11/1/24 7:00pm-10:00am Saturday, 11/2/24. East: Right lane, Thursday, 10/10/24 5:00pm-Friday, 10/11/24 9:00am. West: Right lane, Thursday, 11/21/24 4:00am-2:00pm. | Minimal | None |
47 & 45 | Paving | East: Right lane, Thursday, 11/7/24 6:00am-3:00pm. | Minimal | None |
47 & 46 | Paving | East: Right lane, Wednesday, 10/9/24 5:00pm-Thursday, 10/10/24 9:00am. | Minimal | None |
47 & 45 | Paving | East: Left lane, Wednesday, 11/6/24 6:00am-5:00pm. | Minimal | None |
47 & 46 | Paving | East: Right lane, Wednesday, 11/20/24 6:00pm-10:00am Thursday, 11/21/24. | Minimal | None |
47 & 45 | Paving | East: Right lane, Monday, 11/18/24 5:00pm-12:00am Tuesday, 11/19/24. East: Right lane, Monday, 11/18/24 4:00am-10:00am. Tuesday, 11/19/24 12:00am-2:00pm. Tuesday, 11/19/24 5:00pm-12:00am Wednesday, 11/20/24. East: Left lane, Wednesday, 11/20/24 12:00am-5:00pm. Wednesday, 11/20/24 5:00pm-12:00am Thursday, 11/21/24. Thursday, 11/21/24 12:00am-3:00pm. Thursday, 11/21/24 5:00pm-12:00am Friday, 11/22/24. | Minimal | None |
47 & 46 | Paving | East: Left lane, Thursday, 11/21/24 6:00pm-10:00am Friday, 11/22/24. | Minimal | None |
48 & 47 | Bridge Inspection | West: Alternating right lane with the left lane, Wednesday, 11/6/24 7:00am-10:00am. East: Alternating right lane with the left lane, Wednesday, 11/6/24 10:00am-2:00pm. | Minimal | None |
50 & 49 | Road Work | East: Right lane, Bridge Work Saturday, 11/16/24 10:00pm-6:00am Sunday, 11/17/24. | Minimal | None |
Back to Top
Syracuse Region
For The Week Starting Monday 11/18/2024
Syracuse Region
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
34 & 33 | Road Work | West: Alternating right lane with the left lane, MON-THU 7:30AM-2PM East: Alternating right lane with the left lane, MON-THU 7:30AM-2PM | Minimal | None |
34 & 34A | Bridge Construction | West: Alternating right lane with the left lane, TUE 9AM-1PM, WED-THU 9AM-11AM | Minimal | None |
34 & 34A | Bridge Construction Long Range: Bridge Construction I-481 | West: Alternating right lane with the left lane, TUE 9AM-1PM, WED 9AM-11AM, THU 9AM-11AM | Minimal | Will set up as needed |
