Scheduled Construction Lane Closures
Erie | Buffalo/Niagara | Rochester | Syracuse | Utica | Albany | Mid-Hudson | New York
Back to statewide map
For The Week Starting Monday 12/23/2024
Erie Region
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
54 & 52A | Road Work | East: Ramp, Wednesday, 11/13/24 9:00am-12:00pm. Mobile lane closure to install loops in left and right lanes of exit 53 TS ramp. | Minimal | None |
54 & 56 | Paving | West: Right lane, Tuesday, 11/12/24 8:00pm-7:00am Wednesday, 11/13/24. Both Tuesday closures will not be used, depending on production will use one or the other. | Minimal | In the event of rain, the closures will be pushed back a day |
55 & 56 | Paving | West: Right lane, Right Lane Paving. Tuesday, 10/1/24 8:00pm-7:00am. West: Right lane, Monday, 10/21/24 7:00pm-7:00am Tuesday, 10/22/24. | Minimal | In the event of rain, the closures will be pushed back a day |
55 & 57A | Paving | West: Alternating right lane with the left lane, Monday, 11/18/24 7:00pm-7:00am Tuesday, 11/19/24. Tuesday, 11/19/24 7:00pm-7:00am Wednesday, 11/20/24. Wednesday, 11/20/24 7:00pm-7:00am Thursday, 11/21/24. Thursday, 11/21/24 7:00pm-7:00am Friday, 11/22/24. | Minimal | In the event of rain, the closures will be pushed back a day |
55 & 57 | Paving | West: Right lane, Thursday, 11/21/24 7:00pm-7:00am Friday, 11/22/24. | Minimal | In the event of rain, the closures will be pushed back a day |
55 & 56 | Paving | West: Right lane, Thursday, 11/7/24 8:00pm-7:00am Wednesday, 11/8/24. | Minimal | In the event of rain, the closures will be pushed back a day |
55 & 57 | Paving | West: Right lane, Monday, 11/25/24 8:00pm-6:00am Tuesday, 11/26/24. | Minimal | In the event of rain, the closures will be pushed back a day |
55 & 57A | Paving | West: Left lane, Friday, 11/8/24 8:00pm-8:00am Saturday, 11/9/24. | Minimal | In the event of rain, the closures will be pushed back a day |
55 & 56 | Paving | West: Left lane, Wednesday, 11/13/24 6:00pm-10:00am Thursday, 11/14/24. West: Left lane, Tuesday 9/24/24 8:00pm -through- 7:00am Wednesday 9/25/24. Wednesday 9/25/24 8:00pm -through- 7:00am Thursday 9/26/24. Thursday 9/26/24 8:00pm -through- 7:00am Friday 9/27/24. Friday 9/27/24 8:00pm -through- 7:00am Saturday 9/28/24. | Minimal | In the event of rain, the closures will be pushed back a day |
55 & 57 | Bridge Construction | West: Right shoulder, Monday 10/7/24 7:00am-5:00pm. Tuesday 10/8/24 7:00am-5:00pm. Wednesday 10/9/24 7:00am-5:00pm. Thursday 10/10/24 7:00am-5:00pm. Friday 10/11/24 7:00am-5:00pm. Saturday 10/12/24 7:00am-5:00pm. Sunday 10/13/24 7:00am-5:00pm. | None | None |
55 & 57 | Paving | West: Right lane, Tuesday, 10/22/24 8:00pm-7:00am Wednesday, 10/23/24. | Minimal | In the event of rain, the closures will be pushed back a day |
55 & 56 | Paving | West: Left shoulder, Long Term Closure Sunday 9/22/24 12:00midnight -through- 12:00midnight Monday 9/30/24. | Minimal | In the event of rain, the closures will be pushed back a day |
55 & 57 | Paving | West: Left lane, Thursday, 11/14/24 6:00pm-7:00am Friday, 11/15/24. Friday, 11/15/24 8:00pm-8:00am Saturday, 11/16/24. West: Right lane, Right Lane Paving. Wednesday, 10/2/24 8:00pm-7:00am. West: Right lane, Tuesday 10/8/24 8:00pm -through- 7:00am Wednesday 10/9/24. | Minimal | In the event of rain, the closures will be pushed back a day |
56 & 57 | Paving | West: Left lane, Tuesday, 11/19/24 8:00pm-7:00am Wednesday, 11/20/24. West: Right lane, Friday, 11/22/24 8:00pm-7:00am Saturday, 11/23/24. | Minimal | In the event of rain, the closures will be pushed back a day |
57 & 55 | Bridge Construction | East: Right shoulder, Daily closure as needed Monday, 10/21/24 7:00am-5:00pm. Tuesday, 10/22/24 7:00am-5:00pm. Wednesday, 10/23/24 7:00am-5:00pm. Thursday, 10/24/24 7:00am-5:00pm. Friday, 10/25/24 7:00am-5:00pm. | None | None |
56 & 57 | Paving | West: Right lane, Wednesday, 10/23/24 8:00pm-7:00am Thursday, 10/24/24. West: Right lane, Wednesday 10/9/24 8:00pm -through- 7:00am Thursday 10/10/24. West: Left lane, Thursday, 10/31/24 8:00pm-7:00am Friday, 11/1/24. East: Right lane, Thursday, 11/14/24 7:00pm-5:00am Friday, 11/15/24. West: Right lane, Right Lane Paving. Thursday, 10/3/24 8:00pm-7:00am. | Minimal | In the event of rain, the closures will be pushed back a day |
56 & 57A | Paving | West: Right lane, Thursday, 10/24/24 8:00pm-7:00am Friday, 10/25/24. West: Right lane, Tuesday, 11/26/24 8:00pm-6:00am Wednesday, 11/27/24. West: Left lane, Tuesday 9/24/24 8:00pm -through- 7:00am Wednesday 9/25/24. Wednesday 9/25/24 8:00pm -through- 7:00am Thursday 9/26/24. Thursday 9/26/24 8:00pm -through- 7:00am Friday 9/27/24. Friday 9/27/24 8:00pm -through- 7:00am Saturday 9/28/24. West: Right lane, Thursday, 10/10/24 8:00pm-7:00am Friday, 10/11/24. West: Left lane, Wednesday, 11/20/24 6:00pm-9:00am Thursday, 11/21/24. West: Right shoulder, Right shoulder paving Monday, 9/30/24 8:00pm-7:00am West: Right lane, Monday, 11/18/24 6:00pm-9:00am Tuesday, 11/19/24. Exit 57 tie in and right shoulder mill and pave. | Minimal | In the event of rain, the closures will be pushed back a day |
57 & 57A | Paving | West: Left lane, Monday, 11/4/24 6:00pm-10:00am Tuesday, 11/5/24. West: Right lane, Monday, 10/28/24 7:00pm-7:00am Tuesday, 10/29/24. West: Right lane, Friday, 10/25/24 8:00pm-8:00am Saturday, 10/26/24. | Minimal | In the event of rain, the closures will be pushed back a day |
58 & 57A | Bridge Work | East: Right lane, Monday, 10/21/24 7:00am-1:00pm | Minimal | None |
58 & 59 | Road Work | West: Right lane, Monday, 10/7/24 7:00am-2:00pm West: Right lane, Tuesday, 10/8/24 7:00am-2:00pm | Minimal | None |
59 & 57A | Paving | East: Right lane, Monday, 10/21/24 7:00am-1:00pm. | Minimal | None |
58 & 59 | Road Work | West: Right lane, Wednesday, 10/9/24 7:00am-2:00pm | Minimal | None |
58 & 60 | Road Work | West: Alternating right lane with the left lane, Monday, 9/30/24 12:00am-11:59pm Wednesday, 10/2/24. | Minimal | None |
58 & 59 | Road Work | West: Right lane, Thursday, 10/10/24 7:00am-2:00pm | Minimal | None |
58 & 60 | Road Work | West: Left lane, Long term closure Monday 9/23/24 6:00am -through- 2:00pm Friday 9/27/24. | Minimal | None |
58 & 61 | Road Work | West: Alternating right lane with the left lane, Sunday, 11/24/24 6:00pm-12:00am. Monday, 11/25/24 12:00am-11:59pm. Tuesday, 11/26/24 12:00am-11:59pm. Wednesday, 11/27/24 12:00am-6:00am. | Minimal | None |
59 & 58 | Road Work | East: Right lane, Monday, 11/11/24 7:00am-6:59am Tuesday, 11/12/24. Tuesday, 11/12/24 7:00am-7:00pm. | Minimal | None |
59 & 60 | Road Work | West: Alternating right lane with the left lane, Thursday, 10/3/24 12:00am-11:59pm Friday, 10/4/24. West: Alternating right lane with the left lane, Monday, 10/7/24 12:00am-Tuesday, 10/8/24 11:59pm. West: Alternating right lane with the left lane, Saturday, 10/5/24 12:00am-11:59pm Sunday, 10/6/24. | Minimal | None |
59 & 60 | Paving | West: Right lane, Thursday, 11/14/24 7:00am-2:00pm. | Minimal | None |
59 & 60 | Road Work | West: Alternating right lane with the left lane, Wednesday, 10/9/24 12:00am-Thursday, 10/10/24 11:59pm. | Minimal | None |
60 & 59 | Road Work | East: Alternating right lane with the left lane, Monday, 11/18/24 7:00am-5:00pm Friday, 11/22/24. | Minimal | None |
60 & 59 | Road Work | East: Right lane, Monday, 10/28/24 12:00am-11:59pm. Tuesday, 10/29/24 12:00am-11:59pm. Wednesday, 10/30/24 12:00am-11:59pm. Thursday, 10/31/24 12:00am-11:59pm. Friday, 11/1/24 12:00am-11:59pm. Saturday, 11/2/24 12:00am-11:59pm. Sunday, 11/3/24 12:00am-11:59pm. | Minimal | None |
60 & 59 | Road Work | East: Alternating right lane with the left lane, Weather Dependent Monday, 12/16/24 7:00am-5:00pm. Tuesday, 12/17/24 7:00am-5:00pm. Wednesday, 12/18/24 7:00am-5:00pm. Thursday, 12/19/24 7:00am-5:00pm. Friday, 12/20/24 7:00am-5:00pm. Friday, 12/20/24 5:00pm-12:00am. | Minimal | None |
60 & 59 | Road Work | East: Right lane, Monday, 10/28/24 12:00am-11:59pm. Tuesday, 10/29/24 12:00am-11:59pm. Wednesday, 10/30/24 12:00am-11:59pm. Thursday, 10/31/24 12:00am-11:59pm. Friday, 11/1/24 12:00am-11:59pm. Saturday, 11/2/24 12:00am-8:00pm. | Minimal | None |
59 & 60 | Bridge Inspection | West: Left shoulder, Monday, 12/9/24 7:00am-4:00pm. West: Right lane, Tuesday, 12/10/24 7:00am-2:00pm. | Minimal | None |
59 & 60 | Road Work | West: Alternating right lane with the left lane, Friday, 10/11/24 12:00am-Sunday, 10/13/24 11:59pm. East: Alternating right lane with the left lane, Long term closure Monday 9/23/24 6:00am -through- 4:00pm Friday 9/27/24. West: Right lane, Monday, 11/4/24 7:00am-6:00pm. Tuesday, 11/5/24 7:00am-6:00pm. Wednesday, 11/6/24 7:00am-6:00pm. Thursday, 11/7/24 7:00am-6:00pm. Friday, 11/8/24 7:00am-6:00pm. | Minimal | None |
60 & 59 | Road Work | East: Alternating right lane with the left lane, Long term closure. Monday, 10/21/24 7:00am-5:00pm Friday, 10/25/24. | Minimal | None |
60 & 59 | Road Work | West: Alternating right lane with the left lane, Monday, 10/21/24 12:00am-11:59pm East: Left lane, Monday, 11/18/24 7:00am-12:00am, Tuesday, 11/19/24. Tuesday, 11/19/24 12:00am-11:59pm. Wednesday, 11/20/24 12:00am-11:59pm. Thursday, 11/21/24 12:00am-11:59pm. Friday, 11/22/24 12:00am-5:00pm. East: Right lane, Monday, 11/11/24 7:00am-12:00am Tuesday, 11/12/24. Tuesday, 11/12/24 12:00am-11:59pm. Wednesday, 11/13/24 12:00am-11:59pm. Thursday, 11/14/24 12:00am-11:59pm. Friday, 11/15/24 12:00am-5:00pm. | Minimal | None |
60 & 59 | Paving | East: Right lane, Wednesday, 11/13/24 7:00am-2:00pm. | Minimal | None |
60 & 59 | Road Work | West: Right lane, Monday, 11/11/24 7:00am-4:00pm. Tuesday, 11/12/24 7:00am-4:00pm. Wednesday, 11/13/24 7:00am-4:00pm. Thursday, 11/14/24 7:00am-4:00pm. Friday, 11/15/24 7:00am-4:00pm. East: Right lane, Monday, 11/4/24 7:00am-12:00am, Tuesday, 11/5/24. Tuesday, 11/5/24 12:00am-11:59pm. Wednesday, 11/6/24 12:00am-11:59pm. Thursday, 11/7/24 12:00am-11:59pm. Friday, 11/8/24 12:00am-5:00pm. East: Right lane, Monday, 11/18/24 7:00am-12:00am, Tuesday, 11/19/24. Tuesday, 11/19/24 12:00am-11:59pm. Wednesday, 11/20/24 12:00am-11:59pm. Thursday, 11/21/24 12:00am-11:59pm. Friday, 11/22/24 12:00am-5:00pm. | Minimal | None |
59 & 61 | Road Work | West: Alternating right lane with the left lane, Tuesday, 10/22/24 12:00am-11:59pm. Wednesday, 10/23/24 12:00am-11:59pm. Thursday, 10/24/24 12:00am-11:59pm. Friday, 10/24/24 12:00am-11:59pm. Saturday, 10/25/24 12:00am-8:00pm. | Minimal | None |
59 & 60 | Road Work | West: Left lane, Long term closure Monday 9/30/24 11:00pm -through- Midnight Sunday 10/6/24. | Minimal | None |
59 & 61 | Road Work | West: Left lane, Monday 10/14/24 12:00am-11:59pm. Tuesday 10/15/24 12:00am-11:59pm. West: Left lane, Monday 10/21/24 12:00am-6:00pm. West: Left lane, Long term closure Monday 9/30/24 12:00midnight -through- 12midnight Sunday 10/6/24. | Minimal | None |
60 & 61 | Road Work | West: Right lane, Monday, 10/28/24 7:00am-6:00pm. | Minimal | None |
61 & 60 | Bridge Inspection | West: Left lane, Monday, 12/9/24 10:00pm-6:00am Tuesday, 12/10/24. East: Left lane, Monday, 12/9/24 10:00pm-6:00am Tuesday, 12/10/24. | Minimal | None |
60 & 61 | Paving | West: Right lane, Monday 10/21/24 6:00am-2:00pm Friday 10/25/24. | Minimal | None |
60 & 61 | Guide Rail Installation | West: Left lane, Monday, 10/7/24 6:00am-10:00am West: Right lane, Monday, 10/7/24 10:00am-2:00pm | Minimal | None |
For The Week Starting Monday 12/30/2024
Erie Region
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
*** No Scheduled Lane Closures Reported *** |
Back to Top