Scheduled Construction Lane Closures
Erie | Buffalo/Niagara | Rochester | Syracuse | Utica | Albany | Mid-Hudson | New York
Back to statewide map
For The Week Starting Monday 12/23/2024
Buffalo/Niagara Region
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
Ramp Work | Road Work | Direction: Exit 45 Eastbound right lane and exit ramp closed.: Ramp, Monday, 11/11/24 8:00pm-7:00am Tuesday, 11/12/24. Tuesday, 11/12/24 7:00pm-7:00am Wednesday, 11/13/24. Wednesday, 11/13/24 7:00pm-7:00am Thursday, 11/14/24. Thursday, 11/14/24 7:00pm-7:00am Friday, 11/15/24. | Minimal | Weather Dependent |
52 & 51 | Bridge Construction | West: Right shoulder, Long term right shoulder closure Monday 10/14/24-Sunday 10/20/24. West: Right lane, Monday 10/14/24 8:00pm-6:00am Tuesday 10/15/24. Tuesday 10/15/24 8:00pm-6:00am Wednesday 10/16/24. Wednesday 10/16/24 8:00pm-6:00am Thursday 10/17/24. Thursday 10/17/24 8:00pm-6:00am Friday 10/18/24. Friday 10/18/24 8:00pm-6:00am Saturday 10/19/24. East: Right shoulder, Long term shoulder closure Monday 10/14/24-Sunday 10/20/24. East: Right lane, Monday 10/14/24 8:00pm-6:00am Tuesday 10/15/24. Tuesday 10/15/24 8:00pm-6:00am Wednesday 10/16/24. Wednesday 10/16/24 8:00pm-6:00am Thursday 10/17/24. Thursday 10/17/24 8:00pm-6:00am Friday 10/18/24. Friday 10/18/24 8:00pm-6:00am Saturday 10/19/24. | None | None |
54 & 52A | Road Work | East: Ramp, Wednesday, 11/13/24 9:00am-12:00pm. Mobile lane closure to install loops in left and right lanes of exit 53 TS ramp. | Minimal | None |
54 & 56 | Paving | West: Right lane, Tuesday, 11/12/24 8:00pm-7:00am Wednesday, 11/13/24. Both Tuesday closures will not be used, depending on production will use one or the other. | Minimal | In the event of rain, the closures will be pushed back a day |
55 & 56 | Paving | West: Right lane, Monday, 10/21/24 7:00pm-7:00am Tuesday, 10/22/24. West: Right lane, Right Lane Paving. Tuesday, 10/1/24 8:00pm-7:00am. | Minimal | In the event of rain, the closures will be pushed back a day |
55 & 57 | Paving | West: Right lane, Monday, 11/25/24 8:00pm-6:00am Tuesday, 11/26/24. | Minimal | In the event of rain, the closures will be pushed back a day |
55 & 56 | Paving | West: Left lane, Wednesday, 11/13/24 6:00pm-10:00am Thursday, 11/14/24. | Minimal | In the event of rain, the closures will be pushed back a day |
55 & 57A | Paving | West: Alternating right lane with the left lane, Monday, 11/18/24 7:00pm-7:00am Tuesday, 11/19/24. Tuesday, 11/19/24 7:00pm-7:00am Wednesday, 11/20/24. Wednesday, 11/20/24 7:00pm-7:00am Thursday, 11/21/24. Thursday, 11/21/24 7:00pm-7:00am Friday, 11/22/24. | Minimal | In the event of rain, the closures will be pushed back a day |
55 & 56 | Paving | West: Right lane, Thursday, 11/7/24 8:00pm-7:00am Wednesday, 11/8/24. | Minimal | In the event of rain, the closures will be pushed back a day |
55 & 57 | Paving | West: Right lane, Thursday, 11/21/24 7:00pm-7:00am Friday, 11/22/24. | Minimal | In the event of rain, the closures will be pushed back a day |
55 & 57A | Paving | West: Left lane, Friday, 11/8/24 8:00pm-8:00am Saturday, 11/9/24. | Minimal | In the event of rain, the closures will be pushed back a day |
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
4 & 2 | Other | South: Left lane, Tuesday, 10/22/24 9:00am-1:00pm. Wednesday, 10/23/24 9:00am-1:00pm. Thursday, 10/24/24 9:00am-1:00pm. Friday, 10/25/24 9:00am-1:00pm. | Minimal | None |
5 & 3 | Paving | South: Right 2 lanes, Sunday, 10/20/24 11:00pm-5:00am Monday, 10/21/24. Monday, 10/21/24 11:00pm-5:00am Tuesday, 10/22/24. Tuesday, 10/22/24 11:00pm-5:00am Wednesday, 10/23/24. Wednesday, 10/23/24 11:00pm-5:00am Thursday, 10/24/24. Thursday, 10/24/24 11:00pm-5:00am Friday, 10/25/24. | None | None |
5 & 2 | Paving | South: Right 2 lanes, Monday, 11/11/24 11:00pm-5:00am Tuesday, 11/12/24. Tuesday, 11/12/24 11:00pm-5:00am Wednesday, 11/13/24. Wednesday, 11/13/24 11:00pm-5:00am Thursday, 11/14/24. | None | None |
7 & 6 | Ramp Work | South: Ramp, Ramp closed Friday, 12/27/24 11:00am-1:00pm. | Minimal | Attenuator Repairs |
8 & 9 | Other | North: Left lane, Pavement Repairs Wednesday, 10/30/24 9:00am-1:00pm. | Minimal | None |
9 & 8 | Ramp Work | South: Ramp, Ramp closed Friday, 12/27/24 9:00am-11:00am. | Minimal | Attenuator Repairs |
8 & 11 | Other | North: Left lane, Closing the left lane of Exit 9 ramp to repair guiderail. Monday, 10/28/24 9:00am-1:00pm. | Minimal | None |
9 & 11 | Bridge Inspection | North: Ramp, Exit 11 Northbound Ramp Thursday, 11/21/24 8:30am-1:00pm. | Minimal | None |
9 & 13 | Paving | North: Right lane, Monday, 10/7/24 11:00pm-Tuesday, 10/8/24 5:00am. Tuesday, 10/8/24 11:00pm-Wednesday, 10/9/24 5:00am. Wednesday, 10/9/24 11:00pm-Thursday, 10/11/24 5:00am. | None | None |
9 & 14 | Paving | North: Right lane, Wednesday, 10/9/24 11:00pm-Thursday, 10/10/24 5:00am | None | None |
9 & 15 | Paving | North: Right lane, Thursday, 10/10/24 11:00pm-Friday, 10/11/24 5:00am | None | None |
13 & 9 | Paving | South: Right lane, Monday, 10/7/24 11:00pm-Tuesday, 10/8/24 5:00am | None | None |
15 & 17 | Other | North: Left lane, Thursday, 11/7/24 9:00am-1:00pm. North: Left lane, Tuesday 10/15/24 9:00am-1:00pm. Wednesday 10/16/24 9:00am-1:00pm. Thursday 10/17/24 9:00am-1:00pm. Friday 10/18/24 9:00am-1:00pm. | Minimal | None |
18B & 17 | Bridge Work | North: Right lane, Monday, 11/18/24 9:00pm-6:00am Tuesday, 11/19/24. South: Right lane, Monday, 11/18/24 8:00pm-6:00am Tuesday, 11/19/24. | Minimal | None |
20 & 19 | Paving | South: Right shoulder, Headwall installation on lateral under drain outlet off right shoulder. Weather will determine which day. Monday, 11/18/24 7:00am-3:00pm. Tuesday, 11/19/24 7:00am-3:00pm. South: Right shoulder, Headwall installation on lateral under drain outlet off right shoulder. Weather will determine which day. Monday, 11/18/24 7:00am-3:00pm. Tuesday, 11/19/24 7:00am-3:00pm. | Minimal | None |
19 & 21 | Road Work | North: Right lane, Friday, 11/8/24 7:30pm-8:00am Saturday, 11/9/24. Closure is to remove concrete barrier on shoulder and install guiderail. | None | None |
21 & 20 | Bridge Work | South: Right lane, Monday, 11/4/24 8:00pm-6:00am Tuesday, 11/5/24. Tuesday, 11/5/24 8:00pm-6:00am Wednesday, 11/6/24. Wednesday, 11/6/24 8:00pm-6:00am Thursday, 11/7/24. Thursday, 11/7/24 8:00pm-6:00am Friday, 11/8/24. | Minimal | None |
For The Week Starting Monday 12/30/2024
Buffalo/Niagara Region
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
*** No Scheduled Lane Closures Reported *** |
Back to Top