Scheduled Construction Lane Closures
Erie | Buffalo/Niagara | Rochester | Syracuse | Utica | Albany | Mid-Hudson | New York
Back to statewide map
For The Week Starting Monday 11/17/2025
Buffalo/Niagara Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| Moving Operation | Highway Construction | Direction: Miard Installation- Ramp Closure- INT 57 9am-12:00pm 10/31/25: Ramp, Miard Installation- Ramp Closure- INT 57 9am-12:00pm 10/31/25 | Minimal | None |
| 50 & 49 | Other | East: Right shoulder, Thursday 11/20/25 6:00am-5:30pm. | None | None |
| 50 & 48A | Other | East: Right shoulder, Wednesday 11/19/25 6:00am-5:30pm. | None | None |
| 50 & 49 | Bridge Construction | East: Right shoulder, Thursday 11/12/25 6:00am-6:30pm | None | None |
| 52 & 49 | Bridge Construction | East: Right shoulder, Wednesday 11/12/25 6:00am-6:00pm | None | None |
| 53 & 51 | Bridge Construction | East: Right shoulder, Wednesday 11/12/25 6:00am-6:00pm | None | None |
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 21 & 20 | Bridge Construction | North: Right lane, Tuesday 11/17/25 10:00pm-12:00pm Midnight. Wednesday 11/18/25 10:00pm-12:00pm Midnight. Thursday 11/19/25 10:00pm-12:00pm Midnight. South: Right lane, Monday 11/17/25 10:00pm-12:00pm Midnight. | Minimal | None |
Back to Top